skip navigation

Daniel Lassman

1 · G

Adam Victorino

18 · D

Owen Leberknight

29 · F

Jacob Burhans

30 · G

Zach Kott

32 · G

Justis Overby

34 · G

Joe Stasys

41 · F

Jered Stevenson

45 · F

Jace Lis-D'Alessandro

53 · D

Jeffrey Murphy

54 · D

Cameron Barto

58 · D

Anthony Smith

59 · F

Dimitri Samusev

62 · F

Ryan Racy

65 · F

Shamus Doherty

66 · D

Patrick McCoy

67 · F

Asa Palker

71 · F

Brenden Poliskey

72 · D

Collin Fabian

75 · D

Sean Gavin

79 · D

Spencer DeRidder

81 · F

Joe Iademarco

83 · F

Lane Baldillez

85 · F

Cody Nolin

97 · F

Michael Clarke

98 · F

Zach Kott #32·G

DOB 01/13/1998
Height 6'3"
Weight 207
Hometown Montreal
State/Province QC

Season
Game Log

Goalie Stats

Timeline for 2016-17

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/18/2016 W 6-3 at Hartford Jr. Wolfpack 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/23/2016 L 3-4 at Boston Bandits 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/24/2016 L 3-4 at Vermont Lumberjacks 1 60:26 0 1 0 28 24 4 3.97 .857 0
09/25/2016 L 3-6 at Vermont Lumberjacks 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/01/2016 W 3-2 at Boston Jr Rangers 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/02/2016 L 2-6 at Northern Cyclones 1 60:00 0 1 0 48 42 6 6.00 .875 0
10/08/2016 W 2-0 at Lehigh Valley Jr. Rebels 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/10/2016 W 6-2 at New Jersey Rockets 1 50:00 1 0 0 33 31 2 2.00 .939 0
10/15/2016 W 2-1 at New England Wolves 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/16/2016 W 4-3 at Express Hockey Club 1 63:09 1 0 0 30 27 3 2.85 .900 0
10/21/2016 W 6-5 Express Hockey Club 1 60:00 1 0 0 30 25 5 5.00 .833 0
10/22/2016 W 3-1 at Northern Cyclones 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/26/2016 W 2-1 at New England Wolves 1 61:14 1 0 0 27 26 1 0.98 .963 0
11/11/2016 W 6-1 New York Apple Core 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/12/2016 W 5-4 at Boston Jr Rangers 1 32:59 0 0 0 21 17 4 7.28 .810 0
11/18/2016 W 4-2 Vermont Lumberjacks 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/19/2016 W 4-2 Vermont Lumberjacks 1 60:00 1 0 0 37 35 2 2.00 .946 0
11/20/2016 L 4-5 Northern Cyclones 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/03/2016 W 5-1 Boston Jr Rangers 1 60:00 1 0 0 21 20 1 1.00 .952 0
12/04/2016 L 2-3 Boston Bandits 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/10/2016 W 2-1 Valley Jr Warriors 1 60:00 1 0 0 31 30 1 1.00 .968 0
12/11/2016 W 2-1 at Boston Bandits 1 60:00 1 0 0 25 24 1 1.00 .960 0
12/19/2016 W 13-0 New Jersey Rockets 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/13/2017 L 2-3 New England Wolves 1 60:00 0 1 0 24 21 3 3.00 .875 0
01/15/2017 L 2-3 Boston Bandits 1 60:00 0 1 0 24 21 3 3.00 .875 0
01/27/2017 W 7-0 New England Wolves 1 60:00 1 0 0 32 32 0 0.00 1.000 1
02/04/2017 L 2-3 Hartford Jr. Wolfpack 1 60:00 0 0 1 36 34 2 2.00 .944 0
02/25/2017 W 4-1 Express Hockey Club 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/26/2017 W 4-2 at Express Hockey Club 1 60:00 1 0 0 28 26 2 2.00 .929 0
02/28/2017 L 0-6 Northern Cyclones 1 60:00 0 1 0 45 39 6 6.00 .867 0
03/06/2017 L 3-4 at Philadelphia Revolution 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 31 987:48 10 5 1 520 474 46 2.79 .912 1
PLAYOFFS
03/11/2017 W 7-5 at New England Wolves 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/12/2017 W 4-3 at Vermont Lumberjacks 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/13/2017 L 3-4 Boston Jr Rangers 1 0:00 0 0 0 0 0 0 0.00 .000 0
Playoffs Totals 3 0:00 0 0 0 0 0 0 0.00 .000 0
2016-17 Totals 34 987:48 10 5 1 520 474 46 2.79 .912 1