skip navigation

Derek Neal

4 · F

Riley Thorpe

8 · D

Yannick Haenggi

10 · D

Troy Nelson

17 · F

Tyler Poole

18 · F

Derek Britner

19 · F

Eugene Bentley

21 · F

Alex Hopkins

22 · F

Nate Chuckran

24 · F

Mitchell Shaheen

26 · F

Sylas Kalyan

27 · D

Patrick Nicholson

28 · D

Jacob Burhans

30 · G

Stephen Gasior

35 · G

Nolan Carothers

37 · D

Jacob Weatherly

40 · G

Garrett Martin

42 · D

Joseph Romeo

44 · D

Derek Tillotson

47 · F

Ryan Ng

51 · F

Jake Schultz

73 · F/D

Dillon Radin

74 · F

Mason Martin

76 · F

Joey Abel

77 · F

Kyle Berry

78 · F

Justin Goldman

82 · F

Stephen Gasior #35·G

DOB 02/14/1997
Height 6'2"
Weight 180
Hometown Skillman
State/Province NJ

Season
Game Log

Goalie Stats

Timeline for 2016-17

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/14/2016 L 1-7 at Philadelphia Little Flyers 1 49:13 0 0 0 38 34 4 4.88 .895 0
10/15/2016 W 6-2 at New York Apple Core 1 60:00 1 0 0 21 19 2 2.00 .905 0
10/16/2016 W 5-4 at Connecticut RoughRiders 1 60:00 1 0 0 40 36 4 4.00 .900 0
10/20/2016 W 3-1 at Valley Jr Warriors 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/26/2016 W 2-1 at Northern Cyclones 1 65:00 1 0 0 32 31 1 0.92 .969 0
10/28/2016 L 1-2 at East Coast Wizards 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/02/2016 L 1-2 at Boston Jr Rangers 1 60:00 0 1 0 32 30 2 2.00 .938 0
11/04/2016 L 2-3 Northern Cyclones 1 60:00 0 1 0 27 24 3 3.00 .889 0
11/05/2016 L 2-3 Express Hockey Club 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/09/2016 L 3-5 at Boston Bandits 1 59:37 0 1 0 36 32 4 4.03 .889 0
11/13/2016 W 3-1 at Hartford Jr. Wolfpack 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/14/2016 W 5-0 at Connecticut Nighthawks 1 50:00 1 0 0 15 15 0 0.00 1.000 1
11/18/2016 W 7-2 Vermont Lumberjacks 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/19/2016 W 7-5 Vermont Lumberjacks 1 60:00 1 0 0 30 25 5 5.00 .833 0
12/02/2016 L 2-3 Boston Jr Rangers 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/03/2016 W 6-2 Boston Bandits 1 60:00 1 0 0 24 22 2 2.00 .917 0
12/07/2016 W 3-1 at Boston Jr Rangers 1 60:00 1 0 0 29 28 1 1.00 .966 0
12/09/2016 W 6-1 Connecticut Nighthawks 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/17/2016 W 5-4 at Philadelphia Revolution 1 50:00 1 0 0 46 42 4 4.00 .913 0
12/18/2016 L 0-4 at Philadelphia Jr. Flyers 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/15/2017 W 2-0 Philadelphia Revolution 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/16/2017 L 1-2 Philadelphia Little Flyers 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/17/2017 W 3-2 New Jersey Rockets 1 50:00 1 0 0 36 34 2 2.00 .944 0
01/20/2017 W 5-3 East Coast Wizards 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/21/2017 W 2-0 New England Wolves 1 60:00 1 0 0 28 28 0 0.00 1.000 1
01/25/2017 L 2-3 at Valley Jr Warriors 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/28/2017 W 4-1 at Vermont Lumberjacks 1 60:00 1 0 0 46 45 1 1.00 .978 0
01/29/2017 W 1-0 at Vermont Lumberjacks 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/03/2017 W 2-1 Valley Jr Warriors 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/04/2017 W 4-1 Hartford Jr. Wolfpack 1 60:00 1 0 0 22 21 1 1.00 .955 0
02/08/2017 W 5-2 at Express Hockey Club 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/10/2017 L 1-3 East Coast Wizards 1 60:00 0 1 0 27 24 3 3.00 .889 0
02/11/2017 L 4-5 Boston Jr Rangers 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/15/2017 W 6-3 Valley Jr Warriors 1 60:00 1 0 0 36 33 3 3.00 .917 0
02/25/2017 W 5-4 New England Wolves 1 40:00 1 0 0 21 20 1 1.50 .952 0
02/26/2017 W 6-1 Boston Bandits 1 60:00 1 0 0 34 33 1 1.00 .971 0
03/01/2017 W 6-2 at New England Wolves 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/03/2017 L 1-2 Express Hockey Club 1 60:00 0 1 0 31 29 2 2.00 .935 0
03/04/2017 W 3-0 Northern Cyclones 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 39 1203:50 15 5 0 651 605 46 1.91 .929 2
PLAYOFFS
03/09/2017 W 1-0 at Boston Bandits 1 66:23 1 0 0 33 33 0 0.00 1.000 1
03/10/2017 W 5-0 Boston Bandits 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/17/2017 W 2-0 Northern Cyclones 1 60:00 1 0 0 37 37 0 0.00 1.000 1
03/18/2017 W 4-1 at Northern Cyclones 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/24/2017 L 2-3 at Philadelphia Jr. Flyers 1 60:00 0 1 0 40 37 3 3.00 .925 0
03/25/2017 L 3-8 at Philadelphia Jr. Flyers 1 21:44 0 0 0 11 10 1 2.76 .909 0
Playoffs Totals 6 208:07 2 1 0 121 117 4 1.15 .967 2
2016-17 Totals 45 1411:57 17 6 0 772 722 50 2.12 .935 4