skip navigation

Tyler Hinchcliffe

2 · D

Ryan Wonfor

4 · D

Daniel Smith

5 · D

Daniel Gunning

6 · D

Tom Crotty

7 · D

Justin Blanchette

8 · F

Matt Milne

10 · F

Kirk Underwood

12 · F

Kyle Bradley

15 · F

Jake Sullivan

17 · F

Alex McGaw

18 · D

Gavin O'Neill

19 · F

Nick Chamoush

20 · F

Joey Eben

21 · F

Michael Cammasso

29 · G

Mark Siegel

30 · G

Dylan Schoen

33 · G

Chris Kotrides

34 · D

Brock Thompson

35 · G

Matt Mezik

43 · F

Daniel Heintz

47 · D

Jack Pierson

74 · F

Jason Smith

77 · F

Jerry Scatena

97 · F

Ryan Wonfor #4·D

DOB 07/12/1996
Height 5'10"
Weight 175
Hometown Missassagua
State/Province ON

Season
Game Log

Skater Stats

Timeline for 2016-17

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW
REGULAR SEASON
12/03/2016 L 2-5 Philadelphia Jr. Flyers 1 0 0 0 0 0 0 0 0 0
12/04/2016 L 2-4 Philadelphia Jr. Flyers 1 0 0 0 0 0 0 0 0 0
12/08/2016 W 3-1 at New England Wolves 1 0 0 0 0 0 0 0 2 0
12/09/2016 L 1-6 at New Hampshire Jr. Monarchs 1 0 0 0 0 0 0 0 0 0
12/18/2016 L 1-2 East Coast Wizards 1 0 0 0 0 0 0 0 0 0
12/19/2016 L 0-1 Valley Jr Warriors 1 0 0 0 0 0 0 0 0 0
01/16/2017 W 1-0 at Express Hockey Club 1 0 0 0 0 0 0 0 0 0
01/21/2017 L 0-1 New Jersey Rockets 1 0 0 0 0 0 0 0 0 0
01/25/2017 L 1-7 at Hartford Jr. Wolfpack 1 0 0 0 0 0 0 0 0 0
02/05/2017 L 1-3 at Philadelphia Jr. Flyers 1 0 0 0 0 0 0 0 0 0
02/08/2017 W 4-2 Hartford Jr. Wolfpack 1 0 1 1 0 0 0 0 0 0
02/11/2017 L 2-5 Vermont Lumberjacks 1 0 0 0 0 0 0 0 0 0
02/15/2017 W 4-3 Connecticut RoughRiders 1 0 0 0 0 0 0 0 0 0
02/22/2017 L 2-3 New York Apple Core 1 0 1 1 0 0 0 0 0 0
02/24/2017 W 4-2 Express Hockey Club 1 0 0 0 0 0 0 0 0 0
02/25/2017 W 7-4 at Connecticut RoughRiders 1 0 0 0 0 0 0 0 0 0
Regular Season Totals 16 0 2 2 0 0 0 0 2 0
PLAYOFFS
03/10/2017 W 3-1 at Philadelphia Little Flyers 1 0 0 0 0 0 0 0 0 0
03/11/2017 L 1-4 at Philadelphia Little Flyers 1 0 0 0 0 0 0 0 0 0
03/12/2017 L 1-4 at Philadelphia Little Flyers 1 0 0 0 0 0 0 0 2 0
Playoffs Totals 3 0 0 0 0 0 0 0 2 0
2016-17 Totals 19 0 2 2 0 0 0 0 4 0