skip navigation

Mark Siegel

1 · G

Sam Silich

2 · D

Hayden Dalton

5 · D

Brett Reed

7 · F

Patrick Sullivan

14 · F

Logan Scarlotta

15 · D

Tanner Dalton

16 · F

Daniel Fleischman

19 · D

Thomas O'Brien

22 · F

Mark Revniaga

24 · F

Ben Freatman

27 · F

Brendan Conway

28 · D

Benjamin Allard-Robitaille

34 · G

Connor Woolley

35 · F

Joseph Verboys

39 · F

Matthew Boring

40 · F

Austin Withycombe

41 · F

Kyle Warren

45 · F

Brandon Napoli

47 · D

Elliot Friedow

50 · F

Race Bennett

51 · F

Ryan Lieth

55 · D

Chaz Rometty

56 · F

Mackenzie Schopfer

57 · D

Tyler English

63 · F

Rob Belger

·

Brian Fahey

·

Graham Johnson

·

Eric Soltys

·

Patrick Sullivan #14·F

DOB 10/5/97
Height 5'11
Weight 170
Hometown Yorktown
State/Province NY

Season
Game Log

Skater Stats

Timeline for 2017-18

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW
REGULAR SEASON
09/16/2017 L 5-6 at Wilkes-Barre/Scranton Knights 1 1 1 2 1 0 0 0 2 0
09/17/2017 L 2-5 at Wilkes-Barre/Scranton Knights 1 0 1 1 0 1 0 0 2 0
09/23/2017 L 3-6 Boston Jr Rangers 1 0 1 1 0 0 0 0 2 0
09/24/2017 L 2-4 East Coast Wizards 1 0 1 1 0 1 0 0 4 0
09/30/2017 L 0-6 at New Hampshire Avalanche 1 0 0 0 0 0 0 0 5 0
10/01/2017 W 3-2 at Valley Jr Warriors 1 0 0 0 0 0 0 0 2 0
10/05/2017 L 0-5 Connecticut RoughRiders 1 0 0 0 0 0 0 0 0 0
10/07/2017 L 3-4 at Vermont Lumberjacks 1 0 0 0 0 0 0 0 0 0
10/28/2017 L 0-3 at Philadelphia Revolution 1 0 0 0 0 0 0 0 2 0
10/29/2017 L 1-5 at Philadelphia Revolution 1 0 0 0 0 0 0 0 0 0
11/02/2017 W 7-2 Connecticut RoughRiders 1 0 0 0 0 0 0 0 0 0
11/04/2017 L 1-4 Philadelphia Jr. Flyers 1 0 0 0 0 0 0 0 0 0
11/05/2017 W 5-2 Philadelphia Jr. Flyers 1 1 1 2 1 0 0 0 0 0
11/12/2017 L 1-5 New Hampshire Avalanche 1 0 0 0 0 0 0 0 0 0
11/13/2017 W 3-2 New England Wolves 1 1 0 1 0 0 0 0 0 0
11/17/2017 L 3-4 at Connecticut RoughRiders 1 0 0 0 0 0 0 0 0 0
11/18/2017 L 3-4 Philadelphia Little Flyers 1 0 0 0 0 0 0 0 15 0
11/19/2017 W 3-2 Philadelphia Little Flyers 1 0 0 0 0 0 0 0 0 0
12/01/2017 W 6-4 at Connecticut RoughRiders 1 0 0 0 0 0 0 0 0 0
12/02/2017 L 2-4 Philadelphia Revolution 1 0 0 0 0 0 0 0 0 0
12/03/2017 L 3-4 Philadelphia Revolution 1 0 0 0 0 0 0 0 0 0
12/08/2017 L 2-4 at Connecticut Oilers 1 2 0 2 0 0 0 0 15 0
12/17/2017 W 3-1 at Seahawks Hockey Club 1 1 1 2 1 0 0 0 0 1
12/18/2017 L 2-4 at Express Hockey Club 1 0 1 1 0 0 0 0 2 0
01/06/2018 W 2-1 at Connecticut Oilers 1 0 0 0 0 0 0 0 4 0
01/07/2018 W 5-1 Connecticut Oilers 1 0 2 2 0 0 0 0 0 0
01/13/2018 W 6-0 New York Bobcats 1 0 2 2 0 0 0 0 0 0
01/14/2018 W 7-4 at New York Bobcats 1 1 2 3 1 1 0 0 0 0
01/19/2018 L 2-3 Vermont Lumberjacks 1 0 0 0 0 0 0 0 0 0
01/20/2018 W 2-1 Valley Jr Warriors 1 0 1 1 0 0 0 0 2 0
01/22/2018 W 5-1 at New York Bobcats 1 1 1 2 1 0 0 0 0 0
01/24/2018 L 5-6 at Connecticut Oilers 1 1 1 2 0 0 0 0 0 0
01/27/2018 W 4-1 at Philadelphia Jr. Flyers 1 0 0 0 0 0 0 0 0 0
01/28/2018 W 3-2 at Philadelphia Jr. Flyers 1 0 0 0 0 0 0 0 0 0
02/02/2018 L 1-2 at Connecticut RoughRiders 1 0 0 0 0 0 0 0 0 0
02/03/2018 L 4-5 Wilkes-Barre/Scranton Knights 1 0 0 0 0 0 0 0 0 0
02/04/2018 W 4-3 Wilkes-Barre/Scranton Knights 1 0 1 1 0 0 0 0 2 0
02/06/2018 L 1-7 Connecticut RoughRiders 1 0 0 0 0 0 0 0 0 0
02/10/2018 W 4-3 at Philadelphia Little Flyers 1 0 2 2 0 0 0 0 10 0
02/11/2018 L 2-3 at Philadelphia Little Flyers 1 0 0 0 0 0 0 0 0 0
02/17/2018 L 4-5 Express Hockey Club 1 0 2 2 0 0 0 0 12 0
02/18/2018 L 2-3 Seahawks Hockey Club 1 0 0 0 0 0 0 0 0 0
02/19/2018 W 3-1 at New York Bobcats 1 0 0 0 0 0 0 0 0 0
02/26/2018 W 5-0 New York Bobcats 1 0 1 1 0 0 0 0 0 0
03/03/2018 W 4-1 Connecticut Oilers 1 0 0 0 0 0 0 0 4 0
03/04/2018 W 10-2 Connecticut Oilers 1 0 0 0 0 0 0 0 10 0
Regular Season Totals 46 9 22 31 5 3 0 0 95 1
PLAYOFFS
03/10/2018 L 3-4 Wilkes-Barre/Scranton Knights 1 0 0 0 0 0 0 0 0 0
03/12/2018 W 2-1 Wilkes-Barre/Scranton Knights 1 0 0 0 0 0 0 0 0 0
03/16/2018 L 2-11 at Philadelphia Revolution 1 0 0 0 0 0 0 0 0 0
03/17/2018 L 1-2 at Philadelphia Revolution 1 0 0 0 0 0 0 0 6 0
Playoffs Totals 4 0 0 0 0 0 0 0 6 0
2017-18 Totals 50 9 22 31 5 3 0 0 101 1