skip navigation

Tyler Rossi

Rossi small
2 · D

Alex Pelletier

Pelletier small
4 · D

Tiger Bjornlund

Bjornlund small
5 · D

Brandon Crowther

Brandon medium small
6 · F

Hunter Canestra

Canestra small
8 · F

Jake Russo

Russo small
9 · F

Mark Tosti

Tosti small
10 · F

Tommy Donnelly

Donnelly small
12 · D

Tucker Forte

Img 8845 small
14 · F

Justin Meers

Meers small
16 · F

Nathan Walerowicz

Walerowicz small
17 · D

John Pearson

Pearson small
20 · F

Michael Kubachka

Img 1371 medium small
23 · D

Noah Bradley

Bradley small
24 · F

Jake Houk

Houk small
25 · D

Filip Grancarov

Image1 small
33 · G

Anthony Shrum

Shrum small
34 · G

Nick Giaramita

Nick g small
36 · F

Logan Kramsky

Kramsky small
40 · G

Ian Hibshman

Hibshman small
43 · F

Samir Abouelhana

Abouelhana small
68 · F

Jackson Koblick

Koblick small
78 · D

Azat Tursynkhanov

Az medium small
86 · F

Anthony Bench

Bench small
91 · F

Mike Mania

Mania small
93 · F

Chris Kanaly

No photo neutral 70
·

Joe Matiskiel

No photo neutral 70
·

Jon Rogger

No photo neutral 70
·

Noah Bradley #24·F

Bradley medium
DOB 4/24/98
Height 6'2
Weight 201
Hometown Lititz
State/Province PA

Season
Game Log

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW
REGULAR SEASON
09/15/2018 W 14-1 Team Maryland 1 1 3 4 1 1 0 0 0 0
09/16/2018 W 5-2 Team Maryland 1 1 2 3 1 1 0 0 0 1
09/22/2018 W 14-2 at North Carolina Golden Bears 1 3 1 4 0 0 0 0 0 1
09/23/2018 W 8-0 at North Carolina Golden Bears 1 0 1 1 0 0 0 0 0 0
09/24/2018 W 5-2 New York Apple Core 1 1 0 1 1 0 0 0 2 0
09/27/2018 L 3-6 at Philadelphia Little Flyers 1 0 0 0 0 0 0 0 0 0
09/30/2018 W 4-3 New Hampshire Avalanche 1 0 0 0 0 0 0 0 2 0
10/01/2018 L 3-8 at New England Wolves 1 1 0 1 0 0 1 0 0 0
10/06/2018 W 1-0 at New York Apple Core 1 0 0 0 0 0 0 0 0 0
10/10/2018 W 7-2 at Philadelphia Little Flyers 1 2 1 3 0 0 0 0 0 1
10/26/2018 W 6-2 at Valley Jr Warriors 1 1 0 1 0 0 0 0 0 0
10/27/2018 W 4-2 at Valley Jr Warriors 1 0 0 0 0 0 0 0 0 0
10/28/2018 L 2-4 at Boston Jr Rangers 1 0 0 0 0 0 0 0 0 0
11/02/2018 W 6-4 East Coast Wizards 1 1 1 2 0 0 0 0 0 0
11/03/2018 W 6-4 East Coast Wizards 1 0 0 0 0 0 0 0 4 0
11/04/2018 W 5-1 at Philadelphia Jr. Flyers 1 0 1 1 0 0 0 0 0 0
11/05/2018 L 2-5 Connecticut RoughRiders 1 0 0 0 0 0 0 0 0 0
11/11/2018 W 4-0 at Express Hockey Club 1 0 2 2 0 0 0 0 0 0
11/12/2018 W 2-1 at Connecticut RoughRiders 1 0 0 0 0 0 0 0 0 0
11/14/2018 W 5-2 at Wilkes-Barre/Scranton Knights 1 2 0 2 1 0 0 0 0 1
12/01/2018 L 2-3 Seahawks Hockey Club 1 0 2 2 0 1 0 0 0 0
12/02/2018 W 4-0 Seahawks Hockey Club 1 0 0 0 0 0 0 0 0 0
12/13/2018 W 5-0 New England Wolves 1 0 0 0 0 0 0 0 0 0
12/14/2018 L 2-3 Boston Jr Rangers 1 0 1 1 0 1 0 0 0 0
01/05/2019 L 3-7 at Philadelphia Little Flyers 1 0 0 0 0 0 0 0 0 0
01/06/2019 L 3-6 Philadelphia Little Flyers 1 1 0 1 1 0 0 0 0 0
01/12/2019 W 5-1 Philadelphia Jr. Flyers 1 2 1 3 2 1 0 0 0 0
01/13/2019 L 2-3 Express Hockey Club 1 2 0 2 0 0 0 0 0 0
01/14/2019 W 2-1 at Connecticut Chiefs 1 0 1 1 0 1 0 0 0 0
01/20/2019 W 4-2 Philadelphia Jr. Flyers 1 0 0 0 0 0 0 0 10 0
01/25/2019 L 2-6 at Vermont Lumberjacks 1 0 0 0 0 0 0 0 2 0
01/26/2019 L 1-6 at Vermont Lumberjacks 1 0 0 0 0 0 0 0 0 0
01/31/2019 W 7-0 Philadelphia Jr. Flyers 1 1 1 2 1 0 0 0 2 0
02/02/2019 W 7-3 North Carolina Golden Bears 1 1 0 1 0 0 0 0 2 0
02/03/2019 W 6-1 North Carolina Golden Bears 1 0 0 0 0 0 0 0 0 0
02/07/2019 L 3-4 Wilkes-Barre/Scranton Knights 1 0 0 0 0 0 0 0 0 0
02/09/2019 L 1-2 New Jersey 87s 1 1 0 1 0 0 0 0 0 0
02/11/2019 W 5-1 Connecticut Chiefs 1 0 1 1 0 0 0 0 0 0
02/16/2019 W 7-1 at Team Maryland 1 0 0 0 0 0 0 0 2 0
02/17/2019 W 6-2 at Team Maryland 1 0 0 0 0 0 0 0 0 0
02/19/2019 L 3-4 at Philadelphia Jr. Flyers 1 0 0 0 0 0 0 0 0 0
02/21/2019 L 1-5 Philadelphia Little Flyers 1 0 0 0 0 0 0 0 14 0
02/26/2019 L 2-3 at New Jersey 87s 1 0 0 0 0 0 0 0 0 0
Regular Season Totals 43 21 19 40 8 6 1 0 40 4
PLAYOFFS
03/09/2019 W 4-3 Philadelphia Jr. Flyers 1 0 0 0 0 0 0 0 2 0
03/10/2019 W 4-2 at Philadelphia Jr. Flyers 1 0 0 0 0 0 0 0 0 0
03/13/2019 L 1-4 at Philadelphia Little Flyers 1 0 0 0 0 0 0 0 2 0
03/14/2019 L 2-7 Philadelphia Little Flyers 1 0 1 1 0 0 0 0 0 0
Playoffs Totals 4 0 1 1 0 0 0 0 4 0
2018-19 Totals 47 21 20 41 8 6 1 0 44 4