skip navigation

Gabriel Couture

1 · G

Ty Morgan

3 · F

Maverik Skeans

6 · D

Freddie Ilias

7 · D

Kyle McEnany

9 · F

Zach Withington

10 · F

Evan Burke

11 · D

Ethan Gill

13 · F

Nick Smith

15 · F

Brenden Henzie

16 · F

Connor Kurzenknabe

17 · D

Chris Bednar

18 · F

Connor Lefkof

19 · D

Kyle DePalma

21 · F

Nick Mandia

23 · F

Jackson Nee

24 · F

Braydon Deming

26 · F

Tyler Adkins

28 · F

Luc Bonvouloir

32 · G

Scot Lawson

33 · F

Shane O'Brien

35 · G

Justin Ehrhard

37 · F

Kei Yasuda

43 · F

Cole Madzey

44 · D

Ben Essensa

45 · D

Matt Crowley

·

Kevin Cunningham

·

Joe Dabkowsk

·

John Hissick

·

Gabriel Couture #1·G

DOB 8/1/98
Height 6'1
Weight 165
Hometown Boucherville
State/Province QC

Season
Game Log

Goalie Stats

Timeline for 2018-19

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/28/2018 L 1-2 Seahawks Hockey Club 1 60:00 0 1 0 42 40 2 2.00 .952 0
10/30/2018 W 6-3 Connecticut RoughRiders 1 60:00 1 0 0 26 23 3 3.00 .885 0
11/07/2018 L 4-5 East Coast Wizards 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/11/2018 W 3-2 Philadelphia Jr. Flyers 1 52:01 1 0 0 30 28 2 1.92 .933 0
11/12/2018 L 1-4 Philadelphia Little Flyers 1 25:00 0 1 0 23 20 3 6.00 .870 0
11/17/2018 L 0-4 New Jersey 87s 1 60:00 0 1 0 33 29 4 4.00 .879 0
11/29/2018 L 0-5 Wilkes-Barre/Scranton Knights 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/02/2018 W 8-0 North Carolina Golden Bears 1 60:00 1 0 0 15 15 0 0.00 1.000 1
12/13/2018 L 0-3 at Wilkes-Barre/Scranton Knights 1 50:00 0 1 0 26 24 2 2.00 .923 0
01/05/2019 L 3-4 at Vermont Lumberjacks 1 60:00 0 1 0 50 46 4 4.00 .920 0
01/09/2019 L 1-3 at New Hampshire Avalanche 1 60:00 0 1 0 63 60 3 3.00 .952 0
01/11/2019 L 3-4 at East Coast Wizards 1 61:30 0 1 0 33 29 4 3.90 .879 0
01/13/2019 W 4-3 at Philadelphia Jr. Flyers 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/14/2019 L 1-2 Philadelphia Revolution 1 50:00 0 1 0 26 24 2 2.00 .923 0
01/22/2019 L 2-3 Seahawks Hockey Club 1 64:13 0 1 0 56 53 3 2.80 .946 0
01/23/2019 W 6-1 at Express Hockey Club 1 60:00 1 0 0 42 41 1 1.00 .976 0
01/26/2019 L 5-6 at New England Wolves 1 60:00 0 1 0 20 14 6 6.00 .700 0
01/27/2019 L 2-6 Boston Jr Rangers 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/29/2019 L 2-6 at East Coast Wizards 1 58:41 0 1 0 43 38 5 5.11 .884 0
01/31/2019 L 4-5 New York Apple Core 1 32:30 0 0 0 10 10 0 0.00 1.000 0
02/02/2019 L 2-6 Connecticut RoughRiders 1 60:00 0 1 0 39 33 6 6.00 .846 0
02/05/2019 L 3-8 at Connecticut RoughRiders 1 60:00 0 1 0 41 33 8 8.00 .805 0
02/08/2019 L 0-5 at Seahawks Hockey Club 1 60:00 0 1 0 53 48 5 5.00 .906 0
02/10/2019 L 3-5 at Philadelphia Little Flyers 1 58:33 0 1 0 39 35 4 4.10 .897 0
02/11/2019 L 1-5 at Philadelphia Revolution 1 60:00 0 1 0 37 32 5 5.00 .865 0
02/16/2019 W 7-5 Valley Jr Warriors 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/18/2019 L 3-7 New England Wolves 1 29:18 0 0 0 17 14 3 6.14 .824 0
02/22/2019 W 6-2 at Express Hockey Club 1 60:00 1 0 0 43 41 2 2.00 .953 0
02/23/2019 W 7-5 Vermont Lumberjacks 1 60:00 1 0 0 41 36 5 5.00 .878 0
02/28/2019 L 3-4 at Team Maryland 1 60:00 0 1 0 17 13 4 4.00 .765 0
03/01/2019 W 6-2 at Team Maryland 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 31 1381:46 6 17 0 865 779 86 3.73 .901 1
2018-19 Totals 31 1381:46 6 17 0 865 779 86 3.73 .901 1

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW
REGULAR SEASON
01/11/2019 L 3-4 at East Coast Wizards 1 0 0 0 0 0 0 0 2 0
Regular Season Totals 1 0 0 0 0 0 0 0 2 0
2018-19 Totals 1 0 0 0 0 0 0 0 2 0