skip navigation

Jakub Kubik

1 · G

Mikey Giampapa

2 · F

Austin Melone

3 · D

Jake Frankenfield

4 · D

Avery Arnold

5 · D

Dante Gattone

7 · F

Sebastian Rominiecki

8 · D

Shane Green

9 · D

Kyle Patton

10 · F

Luke Headman

12 · F

Johnny Scarduzio

13 · F

Keegan Morin

14 · F

Ryan Clear

16 · D

Brett Turner

17 · D

Connor MacDonell

18 · F

Adam Beauvais

19 · F

Scott MeGraw

20 · F

Vincent Nicosia

21 · F

Ryan Houle

23 · D

Tyler Marvil

24 · F

Gavin Fritch

26 · F

Robbie Seewagen

28 · F

Josh Wilkins

29 · F

Joseph Henson

30 · G

Tyler Cassidy

39 · G

Mark Catron

·

Ryan Clear #16·D Philadelphia Little Flyers · 2020-21

DOB 7/24/00
Height 5'9"
Weight 175
Shot R
Hometown Cherry Hill, NJ
Country USA

Season
Game Log

Skater Stats

Timeline for 2020-21

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW
REGULAR SEASON
09/29/2020 L 3-4 at Connecticut RoughRiders 1 0 1 1 0 1 0 0 4 0
10/02/2020 L 2-3 at New Jersey 87s 1 0 0 0 0 0 0 0 0 0
10/06/2020 W 4-2 at Team Maryland 1 1 0 1 0 0 0 0 0 1
10/09/2020 L 0-4 at New Jersey 87s 1 0 0 0 0 0 0 0 0 0
10/12/2020 L 2-4 New Jersey 87s 1 0 0 0 0 0 0 0 0 0
10/14/2020 L 2-4 at Connecticut RoughRiders 1 0 0 0 0 0 0 0 4 0
10/18/2020 W 6-5 Team Maryland 1 0 1 1 0 1 0 0 0 0
10/19/2020 W 4-1 at Team Maryland 1 1 0 1 1 0 0 0 0 0
10/30/2020 L 2-5 at New Jersey 87s 1 0 0 0 0 0 0 0 0 0
11/06/2020 L 2-5 New Jersey 87s 1 0 0 0 0 0 0 0 2 0
11/10/2020 L 4-7 Team Maryland 1 0 1 1 0 1 0 0 2 0
11/13/2020 L 4-5 Protec Jr Ducks 1 0 0 0 0 0 0 0 0 0
11/15/2020 W 5-3 Protec Jr Ducks 1 0 0 0 0 0 0 0 0 0
11/21/2020 W 4-3 New York Apple Core 1 1 0 1 0 0 0 0 0 0
11/22/2020 W 9-2 New York Apple Core 1 0 1 1 0 0 0 0 14 0
11/30/2020 W 5-0 at Protec Jr Ducks 1 1 0 1 0 0 0 0 0 0
12/01/2020 L 1-2 at Protec Jr Ducks 1 0 0 0 0 0 0 0 0 0
12/08/2020 W 3-0 New York Apple Core 1 0 0 0 0 0 0 0 14 0
12/10/2020 W 4-1 at Team Maryland 1 0 0 0 0 0 0 0 0 0
12/11/2020 L 1-4 at New Jersey 87s 1 0 1 1 0 0 0 0 0 0
12/15/2020 L 4-7 at Team Maryland 1 0 0 0 0 0 0 0 2 0
01/15/2021 W 3-2 at Team Maryland 1 0 0 0 0 0 0 0 0 0
01/18/2021 W 7-4 Protec Jr Ducks 1 0 1 1 0 0 0 0 0 0
01/20/2021 L 4-5 at Team Maryland 1 0 2 2 0 0 0 0 4 0
01/27/2021 L 3-7 New Jersey 87s 1 0 0 0 0 0 0 0 0 0
02/03/2021 W 5-3 Connecticut RoughRiders 1 1 0 1 0 0 0 0 0 0
02/06/2021 W 5-4 at New York Apple Core 1 1 0 1 0 0 0 0 4 0
02/07/2021 W 6-0 at New York Apple Core 1 1 2 3 1 0 0 0 0 0
02/09/2021 W 7-2 Connecticut RoughRiders 1 0 1 1 0 0 0 0 0 0
02/11/2021 W 7-1 at Connecticut RoughRiders 1 1 0 1 0 0 0 0 0 0
02/15/2021 W 5-4 Team Maryland 1 0 2 2 0 0 0 0 0 0
Regular Season Totals 31 8 13 21 2 3 0 0 50 1
PLAYOFFS
03/09/2021 W 5-2 Protec Jr Ducks 1 0 0 0 0 0 0 0 0 0
03/11/2021 W 4-2 at Protec Jr Ducks 1 0 0 0 0 0 0 0 0 0
03/16/2021 L 2-3 at New Jersey 87s 1 0 0 0 0 0 0 0 20 0
Playoffs Totals 3 0 0 0 0 0 0 0 20 0
2020-21 Totals 34 8 13 21 2 3 0 0 70 1