skip navigation

James Mettler

3 · D

Matt Herrick

6 · D

Todd Branish

7 · D

Michael Vesbland

8 · F

Jake Rock

9 · F

Tobin Winslow

12 · D

Kyle Folkerson

13 · F

Spencer White

14 · D

Douglas McGuire

15 · D

Devlin O'Kane

16 · F

Peter Vallebouna

17 · F

Ben Gibbons

18 · F

Jason Atkinson

19 · F

Matthew Zdanowicz

20 · F

Everest Schneider

21 · F

Payton Jones

22 · F

Owen Newhouse

23 · F

Hayden Watson

25 · D

Matt Anastasio

26 · F

Robbie Seewagen

27 · F

Ryan Karbach

28 · F

Jeremy Connor

31 · G

Owen Hains

33 · G

Patrick DeMarinis

37 · F

Brock Forrest

41 · F

Carson Stickley

42 · F

Justin Friedman

AC ·

Matthew Kiernan

AC ·

Conall McNelis

AC ·

Adam Houli

HC ·

Owen Hains #33·G

DOB 9/5/02
Hgt 5'11"
Wgt 170
Shot L
Hometown Lebanon, PA
Committed Norwich University

Season
Game Log

Goalie Stats

Timeline for 2021-22

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/09/2021 W 5-4 at New York Apple Core 1 60:00 1 0 0 32 28 4 4.00 .875 0
10/17/2021 W 3-2 at Vermont Lumberjacks 1 50:00 1 0 0 33 31 2 2.00 .939 0
10/24/2021 L 1-2 Team Maryland 1 60:00 0 1 0 25 23 2 2.00 .920 0
11/02/2021 L 2-3 Protec Jr Ducks 1 60:00 0 1 0 24 21 3 3.00 .875 0
11/12/2021 L 4-5 at Philadelphia Little Flyers 1 60:52 0 1 0 37 32 5 4.93 .865 0
11/19/2021 L 2-5 at Philadelphia Little Flyers 1 60:00 0 1 0 40 35 5 5.00 .875 0
12/03/2021 W 3-2 New York Apple Core 1 60:00 1 0 0 35 33 2 2.00 .943 0
12/10/2021 W 4-2 Team Maryland 1 60:00 1 0 0 32 30 2 2.00 .938 0
12/15/2021 W 3-1 East Coast Wizards 1 50:00 1 0 0 31 30 1 1.00 .968 0
01/05/2022 W 2-1 at Philadelphia Little Flyers 1 60:00 1 0 0 33 32 1 1.00 .970 0
01/10/2022 W 7-2 Connecticut RoughRiders 1 60:00 1 0 0 27 25 2 2.00 .926 0
01/16/2022 W 5-2 Railers Jr Hockey Club 1 50:00 1 0 0 30 28 2 2.00 .933 0
01/20/2022 L 4-5 at Connecticut RoughRiders 1 60:42 0 1 0 33 28 5 4.94 .848 0
01/28/2022 W 5-3 New York Apple Core 1 60:00 1 0 0 33 30 3 3.00 .909 0
02/02/2022 L 2-6 at Connecticut RoughRiders 1 40:00 0 1 0 18 14 4 6.00 .778 0
02/08/2022 W 3-0 at Protec Jr Ducks 1 60:00 1 0 0 26 26 0 0.00 1.000 1
02/16/2022 W 3-0 at Team Maryland 1 60:00 1 0 0 33 33 0 0.00 1.000 1
02/18/2022 L 2-6 at New York Apple Core 1 60:00 0 1 0 29 24 5 5.00 .828 0
03/03/2022 W 5-2 Connecticut Chiefs 1 60:00 1 0 0 11 9 2 2.00 .818 0
Regular Season Totals 19 1091:34 12 7 0 562 512 50 2.75 .911 2
PLAYOFFS
03/09/2022 W 7-1 Protec Jr Ducks 1 60:00 1 0 0 18 17 1 1.00 .944 0
03/11/2022 W 8-0 at Protec Jr Ducks 1 60:00 1 0 0 25 25 0 0.00 1.000 1
03/18/2022 L 1-2 Philadelphia Little Flyers 1 60:00 0 1 0 23 21 2 2.00 .913 0
03/24/2022 W 3-2 Connecticut Chiefs 1 64:50 1 0 0 14 12 2 1.85 .857 0
03/31/2022 W 6-2 at Philadelphia Little Flyers 1 60:00 1 0 0 26 24 2 2.00 .923 0
04/02/2022 W 3-1 at New England Wolves 1 60:00 1 0 0 19 18 1 1.00 .947 0
04/03/2022 W 2-0 at Express Hockey Club 1 60:00 1 0 0 25 25 0 0.00 1.000 1
Playoffs Totals 7 424:50 6 1 0 150 142 8 1.13 .947 2
2021-22 Totals 26 1516:24 18 8 0 712 654 58 2.29 .919 4

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW
REGULAR SEASON
12/10/2021 W 4-2 Team Maryland 1 0 0 0 0 0 0 0 0 0
Regular Season Totals 1 0 0 0 0 0 0 0 0 0
2021-22 Totals 1 0 0 0 0 0 0 0 0 0