skip navigation

Samuel Kany

1 · G

William Vanderveen

2 · D

Evan Heldt

3 · D

Adem Arifi

4 · D

Ryan Burns

5 · D

Tim Higginbotham

6 · F

Chad Watt

7 · F

Shawn O'Meara

8 · D

Braden Mitchell

9 · D

JC Moritz

10 · D

Christian Karbler

11 · F

Trevor Lewandoski

12 · D

Austin Kelly

14 · F

Ian Socrates

15 · F

Pavel Mikhasenok

16 · F

Oleg Potemkin

17 · F

Peter Hatton

19 · F

Tyler Pietrowski

21 · F

Jamie Bucell

22 · F

Phil Zbell

23 · F

Nate Chuckran

24 · F

Mitch Ossowski

25 · F

Chris Best

26 · D

Bruce Stachitas

29 · D

Brock Thompson

35 · G

Mark Catron

·

Ben Curley

·

John Giacobbo Jr

·

John Giacobbo Sr

·

George Lewis

·

Rocky Russo

·

Tim Higginbotham #6·F

DOB 11/27/1995
Height 6'1"
Weight 190
Hometown Parma
State/Province OH

Season
Game Log

Skater Stats

Timeline for 2015-16

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW
REGULAR SEASON
09/19/2015 L 3-5 at Connecticut RoughRiders 1 1 0 1 1 0 0 0 0 0
09/20/2015 W 8-2 at Connecticut RoughRiders 1 1 0 1 0 0 0 0 0 0
10/03/2015 W 8-2 Connecticut Nighthawks 1 1 1 2 1 0 0 0 2 0
10/04/2015 W 5-1 Connecticut Nighthawks 1 1 1 2 1 0 0 0 0 0
10/10/2015 L 2-3 at Boston Bandits 1 1 0 1 0 0 0 0 2 0
10/11/2015 W 3-1 at Express Hockey Club 1 0 0 0 0 0 0 0 0 0
10/12/2015 W 2-0 at Vermont Lumberjacks 1 0 0 0 0 0 0 0 0 0
10/23/2015 L 0-2 at Philadelphia Revolution 1 0 0 0 0 0 0 0 0 0
10/24/2015 W 5-3 Hartford Jr. Wolfpack 1 1 0 1 1 0 0 0 2 0
10/25/2015 L 3-6 Hartford Jr. Wolfpack 1 0 0 0 0 0 0 0 0 0
10/30/2015 W 7-3 New Jersey Rockets 1 2 0 2 1 0 0 0 2 0
10/31/2015 W 5-1 New York Bobcats 1 0 1 1 0 0 0 0 2 0
11/01/2015 W 6-0 New York Apple Core 1 1 0 1 1 0 0 0 0 0
11/07/2015 L 0-1 Valley Jr Warriors 1 0 0 0 0 0 0 0 0 0
11/09/2015 W 4-3 New England Wolves 1 0 0 0 0 0 0 0 0 0
11/11/2015 W 7-3 at New Jersey Rockets 1 0 4 4 0 2 0 0 0 0
11/21/2015 W 7-3 at New York Apple Core 1 1 1 2 1 0 0 0 2 0
11/22/2015 W 3-2 at New York Apple Core 1 0 0 0 0 0 0 0 0 0
12/05/2015 W 6-3 at Philadelphia Revolution 1 1 0 1 1 0 0 0 0 1
12/06/2015 W 8-2 Philadelphia Revolution 1 0 0 0 0 0 0 0 0 0
12/12/2015 W 4-1 at New York Bobcats 1 0 0 0 0 0 0 0 0 0
12/19/2015 W 4-3 at Philadelphia Jr. Flyers 1 0 1 1 0 1 0 0 2 0
12/20/2015 W 3-2 Philadelphia Jr. Flyers 1 0 0 0 0 0 0 0 0 0
01/09/2016 W 9-5 at Hartford Jr. Wolfpack 1 1 1 2 1 0 0 0 2 0
01/10/2016 W 10-0 at Hartford Jr. Wolfpack 1 1 0 1 0 0 0 0 0 0
01/16/2016 W 3-2 at New Hampshire Jr. Monarchs 1 0 0 0 0 0 0 0 0 0
01/17/2016 W 5-2 at Northern Cyclones 1 0 1 1 0 1 0 0 0 0
01/18/2016 W 3-2 at Boston Jr Rangers 1 0 1 1 0 1 0 0 0 0
01/20/2016 W 6-2 Philadelphia Revolution 1 2 0 2 2 0 0 0 10 1
01/29/2016 W 6-1 New York Bobcats 1 1 0 1 0 0 0 0 2 0
01/30/2016 W 10-1 New York Apple Core 1 1 0 1 0 0 0 0 0 0
01/31/2016 W 7-0 New Jersey Rockets 1 1 1 2 1 1 0 0 2 0
02/06/2016 L 2-3 Connecticut RoughRiders 1 0 0 0 0 0 0 0 0 0
02/07/2016 L 2-4 Connecticut RoughRiders 1 0 1 1 0 0 0 0 0 0
02/13/2016 W 4-3 Philadelphia Jr. Flyers 1 0 1 1 0 1 0 0 0 0
02/14/2016 W 3-1 at Philadelphia Jr. Flyers 1 0 0 0 0 0 0 0 0 0
02/21/2016 W 9-0 at New Jersey Rockets 1 0 0 0 0 0 0 0 0 0
02/23/2016 W 4-0 at Connecticut Nighthawks 1 0 0 0 0 0 0 0 0 0
02/24/2016 W 3-0 at Connecticut Nighthawks 1 1 1 2 0 0 0 0 0 0
Regular Season Totals 39 19 16 35 12 7 0 0 30 2
PLAYOFFS
02/27/2016 W 3-0 Connecticut Nighthawks 1 1 0 1 0 0 0 0 0 1
02/28/2016 W 5-2 at Connecticut Nighthawks 1 0 3 3 0 2 0 0 0 0
03/05/2016 W 5-4 Philadelphia Revolution 1 0 1 1 0 0 0 0 0 0
03/06/2016 W 3-1 at Philadelphia Revolution 1 0 0 0 0 0 0 0 0 0
03/12/2016 W 2-1 Express Hockey Club 1 0 0 0 0 0 0 0 0 0
03/13/2016 W 4-0 at Express Hockey Club 1 0 0 0 0 0 0 0 0 0
03/20/2016 L 1-4 New Hampshire Jr. Monarchs 1 0 0 0 0 0 0 0 0 0
03/21/2016 L 0-1 New Hampshire Jr. Monarchs 1 0 0 0 0 0 0 0 0 0
03/25/2016 L 2-3 at New Hampshire Jr. Monarchs 1 0 0 0 0 0 0 0 0 0
Playoffs Totals 9 1 4 5 0 2 0 0 0 1
2015-16 Totals 48 20 20 40 12 9 0 0 30 3