skip navigation

Tim Biddle

2 · D

Evan Sterling

4 · F

Connor Rubin

5 · F

Kolby Vegara

6 · D

Carmine Taffo

7 · F

Eirik Lavik

8 · F

Ryan Donohue

9 · F

Brent Sullivan

10 · F

Parker Weekes

13 · F

Nathan Colwell

14 · F

Alex Hreib

15 · D

Eriks Zohovz

16 · F

Alex Ignatenko

17 · D

Zach Satalino

18 · F

Aleksandr Makarov

19 · F

Nick Bohatiuk

20 · F

Sage Englund

21 · F

Coby Mack

23 · D

Brycon Johnson

25 · F

Dante Flori

27 · D

Brendan Murphy

28 · D

Sean Kuhn

32 · G

Josh Reinstein

33 · G

Charlie Shepard

67 · F

Zachary Pard

91 · F

Ryan Blair

·

Rich DeCaprio

·

Jon Hutcheon

·

Dante Flori #27·D

DOB 01/29/1996
Height 6'4"
Weight 205
Hometown Watertown
State/Province MA

Season
Game Log

Skater Stats

Timeline for 2015-16

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW
REGULAR SEASON
09/18/2015 W 5-2 New Hampshire Jr. Monarchs 1 0 2 2 0 2 0 0 0 0
09/23/2015 W 3-1 at Northern Cyclones 1 1 0 1 1 0 0 0 0 0
09/30/2015 W 7-1 New England Wolves 1 0 2 2 0 0 0 0 2 0
10/03/2015 L 0-3 at Boston Bandits 1 0 0 0 0 0 0 0 0 0
10/11/2015 W 3-2 New York Apple Core 1 0 2 2 0 0 0 0 0 0
10/12/2015 L 2-4 Hartford Jr. Wolfpack 1 0 0 0 0 0 0 0 2 0
10/17/2015 L 3-4 at New Hampshire Jr. Monarchs 1 0 1 1 0 0 0 0 0 0
10/18/2015 L 2-4 at Valley Jr Warriors 1 1 0 1 0 0 0 0 2 0
10/24/2015 W 3-2 at Express Hockey Club 1 0 1 1 0 1 0 0 0 0
11/04/2015 L 2-3 Valley Jr Warriors 1 0 0 0 0 0 0 0 0 0
11/07/2015 L 2-4 at New Jersey Rockets 1 0 1 1 0 1 0 0 0 0
11/08/2015 L 0-3 at Connecticut RoughRiders 1 0 0 0 0 0 0 0 0 0
11/09/2015 L 1-5 at New York Bobcats 1 0 0 0 0 0 0 0 0 0
11/13/2015 W 2-1 Boston Bandits 1 0 0 0 0 0 0 0 0 0
11/14/2015 W 3-2 Vermont Lumberjacks 1 0 0 0 0 0 0 0 0 0
11/15/2015 W 4-1 Vermont Lumberjacks 1 1 1 2 1 0 0 0 0 0
11/21/2015 L 1-3 at Express Hockey Club 1 1 0 1 1 0 0 0 2 0
11/22/2015 W 6-1 at Northern Cyclones 1 0 1 1 0 0 0 0 2 0
11/28/2015 L 1-3 at Vermont Lumberjacks 1 0 0 0 0 0 0 0 0 0
11/29/2015 L 3-5 at Vermont Lumberjacks 1 0 0 0 0 0 0 0 0 0
12/04/2015 W 4-2 East Coast Wizards 1 0 0 0 0 0 0 0 0 0
12/05/2015 W 2-0 at East Coast Wizards 1 0 0 0 0 0 0 0 0 0
12/10/2015 L 2-5 at Boston Bandits 1 0 0 0 0 0 0 0 0 0
12/11/2015 W 3-2 Express Hockey Club 1 0 0 0 0 0 0 0 0 0
12/16/2015 L 1-4 Northern Cyclones 1 0 0 0 0 0 0 0 2 0
12/18/2015 L 4-5 at East Coast Wizards 1 0 0 0 0 0 0 0 0 0
01/09/2016 W 4-1 New England Wolves 1 0 1 1 0 0 0 0 0 0
01/10/2016 W 9-1 at New England Wolves 1 0 1 1 0 0 0 0 2 0
01/16/2016 W 3-2 Philadelphia Jr. Flyers 1 0 0 0 0 0 0 0 0 0
01/17/2016 L 2-3 Philadelphia Revolution 1 0 0 0 0 0 0 0 0 0
01/18/2016 L 2-3 Philadelphia Little Flyers 1 0 0 0 0 0 0 0 2 0
01/23/2016 L 3-6 Boston Bandits 1 0 0 0 0 0 0 0 0 0
01/27/2016 L 4-5 Valley Jr Warriors 1 0 0 0 0 0 0 0 0 0
01/31/2016 L 2-6 Northern Cyclones 1 1 0 1 0 0 0 0 0 0
02/10/2016 W 4-0 East Coast Wizards 1 0 0 0 0 0 0 0 2 0
02/12/2016 W 4-3 Express Hockey Club 1 1 0 1 1 0 0 0 0 0
02/13/2016 W 4-2 at New England Wolves 1 0 2 2 0 2 0 0 0 0
02/16/2016 L 7-8 New Hampshire Jr. Monarchs 1 0 1 1 0 1 0 0 0 0
02/19/2016 L 2-5 at New Hampshire Jr. Monarchs 1 0 0 0 0 0 0 0 0 0
02/20/2016 L 3-4 at Valley Jr Warriors 1 0 0 0 0 0 0 0 0 0
Regular Season Totals 40 6 16 22 4 7 0 0 18 0
PLAYOFFS
02/26/2016 L 1-2 at Express Hockey Club 1 0 0 0 0 0 0 0 4 0
02/27/2016 L 1-4 Express Hockey Club 1 0 1 1 0 0 0 0 0 0
Playoffs Totals 2 0 1 1 0 0 0 0 4 0
2015-16 Totals 42 6 17 23 4 7 0 0 22 0