skip navigation

Justin Pierce

2 · D

Brendan Horgas

3 · D

Jared Bernis

4 · D

Jonathan Andrews

7 · F

Patrick Bowe

9 · F

MJ Bronsky

10 · F

Nikita Kuznetsov

11 · F

Simon Candler

12 · F

Danny Sorabella

13 · F

Matthew Roe

15 · F

John Manfredi

16 · F

Owen Asmussen

19 · F

Alexei Kouminov

20 · F

Brendan Boyle

21 · F

Jack Rogers

22 · D

Marc Steele

23 · F

Damien Dangueuger

24 · D

Mike McPherson

26 · F

Sean Sullivan

27 · F

Luke Klecker

28 · F

Ian Beliveau

29 · G

Harrison Vangellow

30 · G

Mike Paglucca

34 · G

Ryan Blair

·

Rich DeCaprio

·

Jon Hutcheon

·

Jonathan Andrews #7·F

DOB 07/12/1996
Height 5'11"
Weight 225
Hometown Wakefield
State/Province MA

Season
Game Log

Skater Stats

Timeline for 2015-16

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW
REGULAR SEASON
09/13/2015 W 5-0 Valley Jr Warriors 1 0 1 1 0 0 0 0 0 0
09/19/2015 L 0-3 at Valley Jr Warriors 1 0 0 0 0 0 0 0 0 0
09/20/2015 W 4-0 New Hampshire Jr. Monarchs 1 1 2 3 0 0 0 0 0 0
09/26/2015 L 0-2 at Express Hockey Club 1 0 0 0 0 0 0 0 10 0
10/18/2015 W 5-1 Northern Cyclones 1 0 0 0 0 0 0 0 0 0
10/23/2015 W 9-1 New Hampshire Jr. Monarchs 1 1 6 7 0 0 0 0 2 0
10/25/2015 W 3-2 at Express Hockey Club 1 1 1 2 0 1 0 0 0 1
10/31/2015 W 7-2 at New England Wolves 1 3 2 5 0 1 0 1 0 1
11/01/2015 W 5-2 New England Wolves 1 0 2 2 0 1 0 0 0 0
11/07/2015 W 7-4 at Express Hockey Club 1 1 2 3 1 1 0 0 0 0
11/08/2015 L 3-6 Express Hockey Club 1 0 1 1 0 0 0 0 2 0
11/14/2015 L 3-4 Vermont Lumberjacks 1 1 1 2 0 0 0 0 0 0
11/15/2015 W 4-0 Vermont Lumberjacks 1 1 1 2 1 0 0 0 0 0
11/21/2015 W 5-2 at Northern Cyclones 1 1 1 2 0 1 1 0 0 0
11/22/2015 W 5-2 at New Hampshire Jr. Monarchs 1 0 1 1 0 0 0 0 0 0
11/28/2015 W 4-0 at Vermont Lumberjacks 1 1 1 2 0 1 1 0 0 0
11/29/2015 L 3-6 at Vermont Lumberjacks 1 1 0 1 0 0 0 0 0 0
12/05/2015 L 4-5 at Vermont Lumberjacks 1 1 0 1 0 0 0 0 2 0
12/09/2015 W 3-0 at Boston Bandits 1 0 1 1 0 1 0 0 2 0
12/11/2015 W 4-3 at New England Wolves 1 0 1 1 0 0 0 0 0 0
12/12/2015 W 6-3 Express Hockey Club 1 1 1 2 1 0 0 0 0 1
12/13/2015 L 7-8 Boston Bandits 1 1 3 4 0 1 0 0 0 0
12/18/2015 W 5-0 Vermont Lumberjacks 1 1 1 2 0 0 0 0 0 1
12/19/2015 W 9-0 at Valley Jr Warriors 1 1 1 2 0 0 0 0 0 1
01/09/2016 W 5-3 at New Hampshire Jr. Monarchs 1 1 3 4 0 1 0 0 0 0
01/10/2016 W 6-2 Valley Jr Warriors 1 0 0 0 0 0 0 0 0 0
01/13/2016 W 5-3 at Boston Bandits 1 2 0 2 0 0 0 0 0 0
01/16/2016 W 5-4 Boston Bandits 1 0 3 3 0 1 0 0 0 0
01/17/2016 L 3-4 at New England Wolves 1 0 1 1 0 0 0 0 0 0
01/24/2016 W 10-3 at Valley Jr Warriors 1 1 1 2 0 0 0 0 0 0
01/30/2016 W 5-2 New England Wolves 1 1 2 3 1 1 0 0 0 0
01/31/2016 W 8-1 Northern Cyclones 1 1 2 3 1 1 0 0 0 0
02/06/2016 L 4-6 New Hampshire Jr. Monarchs 1 0 3 3 0 0 0 0 0 0
02/07/2016 W 5-1 at Northern Cyclones 1 1 2 3 1 0 0 0 0 0
02/10/2016 W 3-2 at Boston Bandits 1 1 0 1 1 0 0 0 0 0
02/13/2016 W 7-4 Northern Cyclones 1 2 0 2 0 0 0 0 12 0
02/14/2016 W 8-3 at Northern Cyclones 1 3 1 4 1 1 0 0 0 0
02/17/2016 W 12-1 Valley Jr Warriors 1 1 7 8 0 1 0 0 0 0
02/19/2016 W 2-0 Boston Bandits 1 1 0 1 1 0 0 0 0 0
02/21/2016 L 4-6 at New Hampshire Jr. Monarchs 1 0 1 1 0 0 0 0 2 0
Regular Season Totals 40 32 56 88 9 14 2 1 32 5
PLAYOFFS
02/26/2016 W 9-3 Valley Jr Warriors 1 2 3 5 0 1 0 0 0 0
02/27/2016 W 7-2 Express Hockey Club 1 1 2 3 0 0 0 0 0 0
03/04/2016 W 4-1 Boston Bandits 1 0 1 1 0 1 0 0 0 0
03/06/2016 W 5-1 at Boston Bandits 1 2 1 3 1 1 0 0 0 1
Playoffs Totals 4 5 7 12 1 3 0 0 0 1
2015-16 Totals 44 37 63 100 10 17 2 1 32 6