skip navigation

Brian Thomas

1 · G

Zander Allen

2 · F

Andrew D'Amour

4 · F

Derek Boucher

5 · F

Timothy Atkins

6 · F/D

Dillon Smith

7 · F

Zachary Allard

8 · F

Mikhail Astakhov

9 · F

Ryan Padden

10 · F

Matthew Maple

13 · F

Kyle Carignan

15 · F

Zachary Dezotelle

16 · F

Shawn Sullivan

17 · D

Will Francis

18 · D

Brody McDougal

20 · D

Mikhail Koval

21 · D

Dylan Treamer

22 · F

Bryce Ricker

23 · F

Danny Ryan

24 · F

Seamus Eagan

25 · F/D

Oliver Gunski

26 · D

Carl Bear

28 · F

Ben Bragg

30 · G

Noah Stock

31 · G

Mike Potenza

·

Andrew Trimble

·

Zachary Allard #8·F

DOB 12/09/1996
Height 5’10"
Weight 160
Hometown Manchester
State/Province NH

Season
Game Log

Skater Stats

Timeline for 2015-16

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW
REGULAR SEASON
09/25/2015 L 1-7 New Hampshire Jr. Monarchs 1 0 1 1 0 1 0 0 0 0
09/27/2015 L 4-5 Northern Cyclones 1 1 0 1 0 0 0 0 0 0
10/02/2015 W 4-2 Valley Jr Warriors 1 0 2 2 0 1 0 0 2 0
10/04/2015 L 3-10 at Boston Jr Rangers 1 0 0 0 0 0 0 0 0 0
10/11/2015 L 6-8 Express Hockey Club 1 0 0 0 0 0 0 0 0 0
10/17/2015 W 6-5 Northern Cyclones 1 0 0 0 0 0 0 0 0 0
10/18/2015 L 1-4 at Valley Jr Warriors 1 0 0 0 0 0 0 0 0 0
10/23/2015 L 2-3 at Express Hockey Club 1 0 0 0 0 0 0 0 2 0
10/24/2015 L 2-6 New Hampshire Jr. Monarchs 1 0 0 0 0 0 0 0 0 0
10/25/2015 W 7-3 Vermont Lumberjacks 1 0 1 1 0 1 0 0 0 0
10/31/2015 L 2-7 Boston Jr Rangers 1 0 0 0 0 0 0 0 0 0
11/01/2015 L 2-5 at Boston Jr Rangers 1 0 0 0 0 0 0 0 0 0
11/07/2015 W 5-4 Northern Cyclones 1 0 1 1 0 0 0 0 0 0
11/08/2015 L 4-6 New Hampshire Jr. Monarchs 1 0 0 0 0 0 0 0 0 0
11/20/2015 L 1-4 Boston Bandits 1 0 0 0 0 0 0 0 14 0
11/21/2015 L 1-3 at Boston Bandits 1 0 0 0 0 0 0 0 0 0
11/22/2015 L 3-5 Vermont Lumberjacks 1 0 0 0 0 0 0 0 2 0
12/05/2015 L 5-12 at Northern Cyclones 1 0 0 0 0 0 0 0 0 0
12/06/2015 L 2-6 at Valley Jr Warriors 1 0 0 0 0 0 0 0 0 0
12/11/2015 L 3-4 Boston Jr Rangers 1 0 0 0 0 0 0 0 0 0
12/12/2015 L 0-6 at Boston Bandits 1 0 0 0 0 0 0 0 4 0
12/16/2015 L 1-3 at Boston Bandits 1 0 0 0 0 0 0 0 0 0
12/18/2015 W 5-4 Valley Jr Warriors 1 1 0 1 0 0 0 0 0 1
12/19/2015 L 5-7 at Vermont Lumberjacks 1 0 1 1 0 0 0 0 2 0
12/20/2015 L 2-6 at Express Hockey Club 1 0 0 0 0 0 0 0 4 0
01/09/2016 W 6-3 at Northern Cyclones 1 1 2 3 0 1 0 0 0 0
01/10/2016 L 6-7 at New Hampshire Jr. Monarchs 1 0 0 0 0 0 0 0 0 0
01/16/2016 L 4-8 Express Hockey Club 1 0 0 0 0 0 0 0 0 0
01/17/2016 W 4-3 Boston Jr Rangers 1 0 2 2 0 0 0 0 2 0
01/23/2016 L 3-4 at Vermont Lumberjacks 1 0 0 0 0 0 0 0 0 0
01/24/2016 L 1-4 at Vermont Lumberjacks 1 0 0 0 0 0 0 0 0 0
01/30/2016 L 2-5 at Boston Jr Rangers 1 0 0 0 0 0 0 0 2 0
01/31/2016 W 8-6 Vermont Lumberjacks 1 0 0 0 0 0 0 0 2 0
02/06/2016 W 7-3 at Northern Cyclones 1 2 0 2 1 0 0 0 2 1
02/07/2016 L 2-8 at New Hampshire Jr. Monarchs 1 0 0 0 0 0 0 0 0 0
02/12/2016 L 2-5 at Express Hockey Club 1 1 0 1 0 0 0 0 0 0
02/13/2016 W 5-4 Boston Bandits 1 0 0 0 0 0 0 0 0 0
02/14/2016 L 3-7 Boston Bandits 1 0 0 0 0 0 0 0 0 0
02/20/2016 L 1-6 at New Hampshire Jr. Monarchs 1 0 0 0 0 0 0 0 0 0
02/21/2016 W 5-3 at Valley Jr Warriors 1 0 0 0 0 0 0 0 0 0
Regular Season Totals 40 6 10 16 1 4 0 0 38 2
PLAYOFFS
02/26/2016 L 5-7 at Express Hockey Club 1 0 0 0 0 0 0 0 0 0
02/27/2016 L 5-10 Valley Jr Warriors 1 0 1 1 0 0 0 0 10 0
02/28/2016 L 2-7 at Boston Jr Rangers 1 0 0 0 0 0 0 0 0 0
Playoffs Totals 3 0 1 1 0 0 0 0 10 0
2015-16 Totals 43 6 11 17 1 4 0 0 48 2