skip navigation

Tony Francescon

3 · D

Kyle Moss

4 · D

Gerard Colpoys

5 · D

Samuel Topham

6 · D

James Varney

7 · F

Brian Brooks

8 · F

Eric Lipa

9 · F

Austin Bianchi

10 · F

Hunter Saunders

11 · F

Orion Linnehan

13 · F

Garrett Geane

14 · D

Cody Rorick

15 · F

Tim Thurnau

16 · F

Dylan Carabia

17 · D

Chris Gubelman

19 · F

Zach Feldman

20 · D

Daniel Eruzione

21 · F

Michael Ferraro

22 · F

Erik Pritchard

24 · F

Per Neuberger

25 · D

Holden Biebel

27 · F

Bryan Holmberg

29 · G

Connor Rodericks

33 · G

Brendan Callow

37 · F

Niall Foster

44 · F

Joe Hall

48 · F

Jonathan Lounsbury

·

Daniel Eruzione #21·F

DOB 03/31/1996
Height 5'9"
Weight 165
Hometown Winthrop
State/Province MA

Season
Game Log

Skater Stats

Timeline for 2015-16

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW
REGULAR SEASON
09/19/2015 W 6-4 New Hampshire Jr. Monarchs 1 1 0 1 0 0 0 0 0 0
09/23/2015 W 4-3 at Boston Bandits 1 2 0 2 0 0 0 0 0 0
09/25/2015 L 1-4 Northern Cyclones 1 0 0 0 0 0 0 0 2 0
10/03/2015 L 4-5 at Vermont Lumberjacks 1 0 0 0 0 0 0 0 0 0
10/04/2015 W 7-3 at Vermont Lumberjacks 1 1 4 5 0 1 0 0 0 0
10/10/2015 W 5-1 Philadelphia Revolution 1 0 0 0 0 0 0 0 2 0
10/11/2015 L 1-3 Philadelphia Little Flyers 1 0 1 1 0 0 0 0 2 0
10/12/2015 L 2-3 Philadelphia Jr. Flyers 1 0 1 1 0 0 0 0 0 0
10/16/2015 W 4-1 at New Hampshire Jr. Monarchs 1 0 1 1 0 0 0 0 4 0
10/17/2015 W 4-1 Valley Jr Warriors 1 0 0 0 0 0 0 0 0 0
10/24/2015 L 2-3 Boston Jr Rangers 1 0 1 1 0 0 0 0 12 0
10/30/2015 W 4-0 Boston Bandits 1 1 2 3 0 1 0 0 4 0
11/07/2015 L 2-3 at Connecticut Nighthawks 1 0 0 0 0 0 0 0 0 0
11/08/2015 W 4-2 at Hartford Jr. Wolfpack 1 0 1 1 0 0 0 0 0 0
11/09/2015 W 3-0 at New York Apple Core 1 2 0 2 1 0 0 0 0 1
11/13/2015 W 5-2 at East Coast Wizards 1 0 2 2 0 0 0 0 0 0
11/15/2015 L 1-3 at Valley Jr Warriors 1 0 0 0 0 0 0 0 0 0
11/18/2015 L 3-7 New Hampshire Jr. Monarchs 1 1 0 1 0 0 0 0 0 0
11/21/2015 W 3-1 Boston Jr Rangers 1 0 0 0 0 0 0 0 16 0
12/04/2015 L 1-3 Vermont Lumberjacks 1 0 0 0 0 0 0 0 0 0
12/05/2015 W 2-1 Vermont Lumberjacks 1 0 0 0 0 0 0 0 0 0
12/06/2015 L 1-2 at New Hampshire Jr. Monarchs 1 1 0 1 1 0 0 0 0 0
12/09/2015 L 3-5 at Northern Cyclones 1 0 2 2 0 1 0 0 0 0
12/11/2015 L 2-3 at Boston Jr Rangers 1 0 0 0 0 0 0 0 0 0
12/13/2015 L 0-4 East Coast Wizards 1 0 0 0 0 0 0 0 2 0
12/16/2015 W 4-2 New England Wolves 1 1 0 1 1 0 0 0 0 0
12/19/2015 L 5-6 New England Wolves 1 1 2 3 1 2 0 0 2 0
01/16/2016 W 4-2 Connecticut RoughRiders 1 0 2 2 0 0 0 0 0 0
01/17/2016 L 0-3 New York Bobcats 1 0 0 0 0 0 0 0 2 0
01/18/2016 L 0-2 New Jersey Rockets 1 0 0 0 0 0 0 0 0 0
01/22/2016 L 1-2 at East Coast Wizards 1 0 0 0 0 0 0 0 2 0
01/24/2016 W 5-3 Valley Jr Warriors 1 2 1 3 0 0 0 0 2 1
01/30/2016 W 3-1 at New England Wolves 1 0 1 1 0 0 0 0 2 0
01/31/2016 L 4-5 at New England Wolves 1 0 0 0 0 0 0 0 6 0
02/06/2016 W 3-2 at Northern Cyclones 1 1 0 1 0 0 1 0 2 1
02/07/2016 W 3-1 East Coast Wizards 1 0 0 0 0 0 0 0 0 0
02/11/2016 W 3-2 Boston Bandits 1 3 0 3 0 0 0 0 0 1
02/12/2016 L 3-4 at Boston Jr Rangers 1 1 1 2 1 0 0 0 0 0
02/17/2016 L 1-2 Northern Cyclones 1 1 0 1 0 0 0 0 0 0
02/21/2016 L 1-2 at Boston Bandits 1 0 0 0 0 0 0 0 0 0
Regular Season Totals 40 19 22 41 5 5 1 0 62 4
PLAYOFFS
02/26/2016 W 2-1 Boston Jr Rangers 1 2 0 2 0 0 0 0 0 1
02/27/2016 W 4-1 at Boston Jr Rangers 1 1 1 2 0 0 0 0 0 0
03/04/2016 W 2-1 at Boston Bandits 1 0 0 0 0 0 0 0 4 0
03/06/2016 W 2-1 Boston Bandits 1 0 1 1 0 0 0 0 2 0
03/12/2016 L 1-2 at Philadelphia Little Flyers 1 0 1 1 0 0 0 0 0 0
03/13/2016 L 0-4 Philadelphia Little Flyers 1 0 0 0 0 0 0 0 0 0
Playoffs Totals 6 3 3 6 0 0 0 0 6 1
2015-16 Totals 46 22 25 47 5 5 1 0 68 5