skip navigation

John Leach

1 · G

Kris Onizuka

2 · F

Cam Rizan

6 · D

Nick Ciavarella

8 · F

Brendan Gilligan

10 · F

Deston Stagg

11 · D

Nick Hayward

14 · D

Jordin Eurenius

15 · F

Tyler Gardiner

16 · F

Ricky Beckwith

19 · F

Matt Moscati

20 · D

John Fine-Lease

24 · F

Alex Sarazen

25 · D

Brady Nelson

28 · F

Dan Desilva

29 · G

Jason Blier

33 · G

Joshua Kippenhan

40 · F

Stuart Shanley

44 · D

Jake Cimarusti

46 · F

Justin Miedico

47 · F

Bailey Conklin

48 · F

Nick Magill-Diaz

49 · D

Anthony Kudar

52 · F

Kyler Head

66 · F

Collin Hogan

85 · F

Rob Liberatore

·

Jon Lizzotte

·

Frank O'Connor

·

Bill Weiand

·

Matt Moscati #20·D

DOB 04/29/1998
Height 6'0"
Weight 185
Hometown Lakewood
State/Province CO

Season
Game Log

Skater Stats

Timeline for 2015-16

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW
REGULAR SEASON
09/19/2015 L 2-6 New Hampshire Jr. Monarchs 1 0 0 0 0 0 0 0 2 0
09/20/2015 W 3-2 Valley Jr Warriors 1 0 0 0 0 0 0 0 0 0
09/26/2015 L 0-7 at New Hampshire Jr. Monarchs 1 0 0 0 0 0 0 0 0 0
09/27/2015 W 5-4 at New England Wolves 1 0 0 0 0 0 0 0 0 0
10/04/2015 W 3-2 at Valley Jr Warriors 1 0 1 1 0 0 0 0 0 0
10/17/2015 L 5-6 at New England Wolves 1 0 0 0 0 0 0 0 2 0
10/18/2015 L 1-5 at Boston Jr Rangers 1 0 0 0 0 0 0 0 0 0
10/30/2015 L 5-6 at Vermont Lumberjacks 1 0 0 0 0 0 0 0 2 0
10/31/2015 L 3-8 at Vermont Lumberjacks 1 0 0 0 0 0 0 0 17 0
11/07/2015 L 4-5 at New England Wolves 1 0 0 0 0 0 0 0 2 0
11/08/2015 W 6-3 Valley Jr Warriors 1 0 0 0 0 0 0 0 0 0
11/14/2015 L 1-7 New Hampshire Jr. Monarchs 1 0 0 0 0 0 0 0 0 0
11/15/2015 L 2-6 Boston Bandits 1 0 0 0 0 0 0 0 0 0
11/21/2015 L 2-5 Boston Jr Rangers 1 0 0 0 0 0 0 0 2 0
11/22/2015 L 0-5 at Express Hockey Club 1 0 0 0 0 0 0 0 14 0
11/24/2015 L 2-3 Vermont Lumberjacks 1 0 0 0 0 0 0 0 0 0
12/05/2015 W 12-5 New England Wolves 1 0 0 0 0 0 0 0 0 0
12/06/2015 L 4-10 Boston Bandits 1 0 0 0 0 0 0 0 0 0
12/12/2015 L 2-6 New Hampshire Jr. Monarchs 1 0 0 0 0 0 0 0 0 0
12/13/2015 L 2-5 Express Hockey Club 1 0 0 0 0 0 0 0 2 0
12/18/2015 L 1-4 at New Hampshire Jr. Monarchs 1 0 0 0 0 0 0 0 0 0
12/19/2015 L 2-9 at Boston Bandits 1 0 0 0 0 0 0 0 0 0
01/08/2016 L 2-4 Express Hockey Club 1 0 1 1 0 0 0 0 0 0
01/09/2016 L 3-6 New England Wolves 1 0 2 2 0 1 0 0 2 0
01/10/2016 W 5-3 at Boston Bandits 1 0 1 1 0 0 0 0 0 0
01/17/2016 L 3-4 at Valley Jr Warriors 1 0 0 0 0 0 0 0 0 0
01/18/2016 L 2-5 Express Hockey Club 1 0 0 0 0 0 0 0 0 0
01/23/2016 L 3-6 at Boston Bandits 1 0 0 0 0 0 0 0 0 0
01/24/2016 L 3-10 at New Hampshire Jr. Monarchs 1 0 0 0 0 0 0 0 0 0
01/28/2016 L 1-5 at Vermont Lumberjacks 1 0 1 1 0 1 0 0 0 0
01/29/2016 L 3-5 at Express Hockey Club 1 0 1 1 0 1 0 0 0 0
01/30/2016 L 1-2 Vermont Lumberjacks 1 0 0 0 0 0 0 0 2 0
01/31/2016 L 1-8 at Boston Jr Rangers 1 0 0 0 0 0 0 0 0 0
02/06/2016 L 3-7 New England Wolves 1 1 0 1 1 0 0 0 2 0
02/07/2016 L 1-5 Boston Jr Rangers 1 0 0 0 0 0 0 0 0 0
02/13/2016 L 4-7 at Boston Jr Rangers 1 0 0 0 0 0 0 0 0 0
02/14/2016 L 3-8 Boston Jr Rangers 1 0 0 0 0 0 0 0 4 0
02/18/2016 L 1-3 Boston Bandits 1 0 0 0 0 0 0 0 0 0
02/19/2016 L 2-4 at Express Hockey Club 1 0 0 0 0 0 0 0 0 0
02/20/2016 W 8-5 at Valley Jr Warriors 1 0 0 0 0 0 0 0 2 0
02/21/2016 L 2-7 Vermont Lumberjacks 1 0 1 1 0 0 0 0 0 0
Regular Season Totals 41 1 8 9 1 3 0 0 55 0
PLAYOFFS
02/26/2016 L 0-7 at New Hampshire Jr. Monarchs 1 0 0 0 0 0 0 0 0 0
02/27/2016 W 3-2 at Vermont Lumberjacks 1 0 0 0 0 0 0 0 0 0
02/28/2016 L 1-7 at Boston Bandits 1 0 0 0 0 0 0 0 2 0
Playoffs Totals 3 0 0 0 0 0 0 0 2 0
2015-16 Totals 44 1 8 9 1 3 0 0 57 0