skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
New Jersey 87s 54 60 70 2 186
Philadelphia Little Flyers 46 54 38 4 142
Team Maryland 34 52 35 7 128
Protec Jr Ducks 32 45 44 5 126
New York Apple Core 37 47 37 3 124
Connecticut RoughRiders 37 36 28 3 104

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
New Jersey 87s 38 186 352 538 44 87 7 12 554
Philadelphia Little Flyers 38 139 242 381 35 70 8 7 756
New York Apple Core 35 123 238 361 37 73 4 6 711
Protec Jr Ducks 37 125 224 349 25 47 3 4 455
Team Maryland 38 124 195 319 32 57 3 2 488
Connecticut RoughRiders 30 102 181 283 22 41 8 11 374

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Connecticut RoughRiders 30 1812:43 1240 1096 144 4.77 .884 0
New York Apple Core 35 2113:29 1632 1467 165 4.68 .899 0
Protec Jr Ducks 37 2251:49 1507 1361 146 3.89 .903 1
Team Maryland 38 2329:09 1342 1200 142 3.66 .894 0
Philadelphia Little Flyers 38 2301:59 1205 1082 123 3.21 .898 3
New Jersey 87s 38 2298:23 978 898 80 2.09 .918 5

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
New Jersey 87s 38 4.89 2.11 165 26.7 168 25 85.1
Philadelphia Little Flyers 38 3.66 3.24 164 21.3 161 25 84.5
Team Maryland 38 3.26 3.74 169 18.9 151 36 76.2
Protec Jr Ducks 37 3.38 3.95 127 19.7 128 32 75.0
New York Apple Core 35 3.51 4.71 167 22.2 184 40 78.3
Connecticut RoughRiders 30 3.40 4.80 116 19.0 116 37 68.1