![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
New Jersey 87s | 3 | 8 | 5 | 1 | 17 |
Team Maryland | 7 | 5 | 2 | 0 | 14 |
Philadelphia Little Flyers | 2 | 6 | 5 | 0 | 13 |
Protec Jr Ducks | 4 | 0 | 2 | 1 | 7 |
Connecticut RoughRiders | 1 | 1 | 0 | 0 | 2 |
New York Apple Core | 1 | 0 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
New Jersey 87s | 4 | 17 | 29 | 46 | 8 | 15 | 0 | 0 | 97 |
Philadelphia Little Flyers | 4 | 13 | 19 | 32 | 2 | 3 | 1 | 2 | 169 |
Team Maryland | 4 | 14 | 18 | 32 | 6 | 10 | 0 | 0 | 61 |
Protec Jr Ducks | 4 | 7 | 12 | 19 | 2 | 4 | 0 | 0 | 71 |
Connecticut RoughRiders | 2 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 74 |
New York Apple Core | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Connecticut RoughRiders | 2 | 120:00 | 102 | 91 | 11 | 5.50 | .892 | 0 |
Team Maryland | 4 | 240:00 | 152 | 139 | 13 | 3.25 | .914 | 1 |
Philadelphia Little Flyers | 4 | 247:00 | 123 | 113 | 10 | 2.43 | .919 | 0 |
Protec Jr Ducks | 4 | 247:36 | 147 | 137 | 10 | 2.42 | .932 | 1 |
New Jersey 87s | 4 | 247:00 | 107 | 100 | 7 | 1.70 | .935 | 1 |
New York Apple Core | 2 | 127:36 | 77 | 74 | 3 | 1.41 | .961 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
New Jersey 87s | 4 | 4.25 | 1.75 | 22 | 36.4 | 24 | 3 | 87.5 |
Philadelphia Little Flyers | 4 | 3.25 | 2.50 | 17 | 11.8 | 19 | 6 | 68.4 |
Team Maryland | 4 | 3.50 | 3.25 | 24 | 25.0 | 19 | 5 | 73.7 |
Protec Jr Ducks | 4 | 1.75 | 2.50 | 13 | 15.4 | 13 | 1 | 92.3 |
Connecticut RoughRiders | 2 | 1.00 | 5.50 | 9 | 11.1 | 10 | 4 | 60.0 |
New York Apple Core | 2 | 0.50 | 1.50 | 6 | 0.0 | 6 | 0 | 100.0 |