![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Matthew Zdanowicz | NJS | 9 | 5 | 10 | 15 | 0 | 3 | 0 | 0 | 10 | 0 |
6 | Matt Herrick | NJS | 9 | 2 | 7 | 9 | 2 | 1 | 0 | 0 | 0 | 1 |
13 | Kyle Folkerson | NJS | 9 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 6 | 1 |
26 | Matt Anastasio | NJS | 8 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 6 | 0 |
16 | Devlin O'Kane | NJS | 9 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 8 | 1 |
21 | Everest Schneider | NJS | 8 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 1 |
19 | Jason Atkinson | NJS | 9 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 2 | 1 |
3 | James Mettler | NJS | 8 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 21 | 0 |
9 | Jake Rock | NJS | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
14 | Adam Beauvais | PLF | 6 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 2 | 1 |
11 | Connor MacDonell | PLF | 6 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
27 | Robbie Seewagen | NJS | 9 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Vincent Nicosia | PLF | 6 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 18 | 0 |
18 | Ben Gibbons | NJS | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tony Andrews | PLF | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Savva Smirnov | PLF | 4 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 6 | 0 |
7 | TJ Avellino | PLF | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 0 |
17 | Jordan Comilla | PLF | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 1 |
13 | Tyler Hissong | PLF | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
20 | Harrison Dumas | PLF | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Nick Graziano | TMD | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Patrick Doyle | TMD | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Sebastian Rominiecki | PLF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
12 | Tobin Winslow | NJS | 9 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 16 | 0 |
22 | Payton Jones | NJS | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 1 |
12 | Luke Headman | PLF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
8 | Luke Richards | TMD | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 0 |
37 | Patrick DeMarinis | NJS | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Tommy Tracy | TMD | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Douglas McGuire | NJS | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tristan Fattedad | PJD | 1 | 60:00 | 0 | 1 | 0 | 45 | 37 | 8 | 8.00 | .822 | 0 |
35 | Trey Miller | PJD | 1 | 60:00 | 0 | 1 | 0 | 34 | 27 | 7 | 7.00 | .794 | 0 |
31 | Jackson Bernard | TMD | 2 | 117:40 | 0 | 2 | 0 | 95 | 85 | 10 | 5.10 | .895 | 0 |
31 | Jeremy Connor | NJS | 2 | 120:00 | 0 | 2 | 0 | 48 | 42 | 6 | 3.00 | .875 | 0 |
34 | Joseph Henson | PLF | 6 | 359:39 | 4 | 2 | 0 | 191 | 175 | 16 | 2.67 | .916 | 0 |
33 | Owen Hains | NJS | 7 | 424:50 | 6 | 1 | 0 | 150 | 142 | 8 | 1.13 | .947 | 2 |
30 | Louis Finnegan | PLF | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Collin Berke | TMD | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |