![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Trent King | VTL | 7 | 4 | 11 | 15 | 0 | 6 | 0 | 0 | 2 | 1 |
93 | Arhip Sidarovich | VTL | 7 | 7 | 5 | 12 | 2 | 1 | 0 | 0 | 0 | 1 |
16 | Francis Hamelin | VTL | 7 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 4 | 1 |
19 | Ryder Kunin | NHA | 8 | 5 | 5 | 10 | 1 | 1 | 0 | 0 | 2 | 0 |
98 | Hayden Bullock | VTL | 7 | 1 | 9 | 10 | 0 | 2 | 0 | 0 | 2 | 0 |
19 | Robert Voss | VTL | 7 | 8 | 2 | 10 | 4 | 2 | 0 | 0 | 16 | 0 |
18 | Layne Brubaker-Egner | NHA | 7 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 19 | 0 |
22 | Tyler Sitnikov | NHA | 8 | 3 | 4 | 7 | 1 | 3 | 0 | 0 | 6 | 0 |
24 | Charles Gardephe | VTL | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | David Hassell | NHA | 8 | 1 | 5 | 6 | 1 | 3 | 0 | 0 | 6 | 0 |
7 | Ryan Dempster | NHA | 8 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 6 | 1 |
5 | Kurtis Morin | VTL | 7 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 4 | 0 |
10 | Connor McCowell | NHA | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 1 |
91 | Caleb Amidon | NHA | 8 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 8 | 0 |
14 | Nick Purdy | VTL | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Emmerson Mitchell | VTL | 7 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
89 | Ben Keever | VTL | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 0 |
20 | Brendan Schmidt | NHA | 8 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
44 | Jack Randall | VTL | 7 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
88 | Brendan Fath | VTL | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 0 |
91 | Max Line | VTL | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 15 | 0 |
11 | Cameron Budway | VTL | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 1 |
23 | Nathan Gines | NEW | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
72 | Dante Massaro | NHA | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 0 |
17 | Sergey Yakunin | NHA | 8 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 |
97 | Sam Solod | VTL | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Nik Vasiljevs | NHA | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 1 |
13 | Jackson DeAdder | NHA | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
43 | Brendan Marcoux | NEW | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
25 | Aubrey Prime-Morales | VTL | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Joshua Kotai | VTL | 6 | 318:37 | 4 | 1 | 0 | 197 | 188 | 9 | 1.69 | .954 | 1 |
35 | Jared Packman | NHA | 5 | 301:09 | 3 | 2 | 0 | 155 | 143 | 12 | 2.39 | .923 | 1 |
32 | Vincent Parent | VTL | 2 | 100:00 | 1 | 1 | 0 | 50 | 45 | 5 | 3.00 | .900 | 0 |
32 | Nick Maringola | NHA | 3 | 179:50 | 1 | 2 | 0 | 81 | 71 | 10 | 3.34 | .877 | 0 |
31 | Nick Mutschler | VJW | 1 | 20:00 | 0 | 0 | 0 | 31 | 25 | 6 | 18.00 | .806 | 0 |
35 | Salvatore Caruso | VJW | 2 | 100:00 | 0 | 2 | 0 | 83 | 73 | 10 | 6.00 | .880 | 0 |
1 | James Williams | NEW | 2 | 120:00 | 0 | 2 | 0 | 103 | 95 | 8 | 4.00 | .922 | 0 |
1 | Daniel Leger | VTL | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |