skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Skater

 #  Name Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW
9 Graham Hassan NHA 33 26 28 54 6 9 0 0 16 11
27 Nicholas Bouchard PLF 32 18 30 48 0 10 0 2 24 0
55 Kyle Sintiris BJR 34 17 28 45 5 7 1 0 8 2
25 Anthony Viola BJR 35 16 29 45 4 5 1 0 10 6
15 Sawyer Wirsing VTL 33 22 21 43 2 9 0 0 32 2
45 Ivan Borisov NJS 29 19 22 41 3 9 0 0 12 6
65 Owen Daniels BJR 32 13 28 41 2 6 0 1 20 1
7 Cameron Koretsky RHC 36 15 24 39 4 7 0 1 32 2
23 Alarico Valentini NEW 36 7 31 38 4 9 0 2 14 0
26 James Mattson NJR 29 20 16 36 5 4 1 0 60 1
14 Tucker Tassone NHA 29 18 17 35 1 1 1 0 34 2
10 Joshua Martin NHA 33 14 19 33 6 0 0 0 16 0
19 David Zoerner VJW 36 15 18 33 5 6 1 1 58 1
47 Hugh McGuigan NJS 31 10 22 32 2 4 1 2 16 1
67 Gavin Delfosse NHA 31 15 17 32 5 1 0 1 48 2
43 Patrick DeMarinis NJS 32 11 20 31 4 3 0 1 48 1
20 Cody Lambert RHC 32 19 12 31 7 1 0 0 44 4
7 Chance Settles BJR 35 12 19 31 1 2 1 0 10 2
15 Jayden Blackburn RHC 35 21 9 30 3 1 3 2 6 1
41 Michael LoRicco NJS 26 13 17 30 0 6 0 0 14 3
10 Austin Sawyer EHC 36 18 11 29 4 4 0 0 12 1
51 Zach Giblin NEW 37 21 8 29 6 1 1 0 10 1
8 Jayde Justus NHA 31 10 19 29 1 1 0 0 25 2
19 Tyler Wilson BJR 27 17 12 29 2 2 0 0 14 4
42 Brock Forrest NJS 31 13 15 28 4 0 0 0 24 2
16 Zach Callahan EHC 30 8 20 28 2 5 0 0 34 2
26 Kelly Stroik PLF 31 16 12 28 5 4 0 1 23 3
61 Ben Peiffer NJS 29 6 22 28 1 7 0 1 28 1
48 Ryan Miller NJS 31 9 18 27 1 1 0 0 18 2
46 Luke Satkowski NJS 31 17 10 27 7 2 1 0 8 3

Page 1 of 4

Displaying Results 1 - 30 of 101

Page 1 of 2

Displaying Results 1 - 30 of 49

Goalie

 #  Name Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
36 Logan Palmer BJR 16 927:20 14 1 1 419 389 30 1.94 .928 2
50 Nathan Burlew NHA 13 778:13 12 1 0 415 384 31 2.39 .925 0
30 Sal Caruso RHC 16 884:02 12 3 0 421 387 34 2.31 .919 1
33 Sam Fath VTL 15 868:41 11 2 1 424 389 35 2.42 .917 2
33 Matt Corella NJS 12 695:30 10 2 0 292 259 33 2.85 .887 1
1 Trey Mattern PLF 19 1038:50 10 6 1 546 491 55 3.18 .899 1
35 Matt Morrison BJR 15 866:07 10 4 1 402 372 30 2.08 .925 3
35 Owen Swanbon EHC 22 1276:42 10 11 1 676 606 70 3.29 .896 1
40 Shane Peremba NHA 12 677:41 10 0 1 346 321 25 2.21 .928 0
57 Tyler Roesel NJS 11 638:59 8 3 0 279 246 33 3.10 .882 0
31 Nick Digiacomo VTL 12 626:57 8 3 0 317 291 26 2.49 .918 1
32 Nick Maringola NHA 10 592:51 7 3 0 338 307 31 3.14 .908 1
1 Joey Jamison RHC 19 993:14 7 10 0 738 671 67 4.05 .909 3
67 Cole Moore NJS 9 546:33 6 3 0 276 249 27 2.96 .902 0
35 Ronan Marley PLF 16 832:07 6 8 0 397 346 51 3.68 .872 0
33 Zach Janda CTC 7 349:53 5 1 1 178 160 18 2.57 .899 0
31 Ayden Kopec NEW 17 906:24 5 11 0 586 522 64 4.24 .891 0
30 Ian Bella EHC 15 752:21 4 8 0 465 416 49 3.26 .895 0
31 Nick Mutschler VJW 19 986:22 4 13 0 690 623 67 4.08 .903 0
1 Dylan Lawrence BJR 5 234:33 3 0 0 93 87 6 1.53 .935 1
35 Samuel Boos MEC 9 480:29 3 5 0 334 298 36 4.50 .892 1
90 Alex Herman CTC 12 616:41 3 9 0 463 419 44 3.57 .905 1
31 Theo Bjork BJR 2 110:00 2 0 0 41 41 0 0.00 1.000 2
35 Donald Moorcroft CTC 12 650:43 2 8 0 443 393 50 4.61 .887 0
1 Colin Gaughran EHC 2 120:00 2 0 0 64 57 7 3.50 .891 0
35 Michael Libutti NJR 8 430:20 2 5 0 318 285 33 4.60 .896 0

Page 1 of 2

Displaying Results 1 - 30 of 49