skip navigation

EHL

Player Stats

Page 1 of 18

Displaying Results 1 - 30 of 512

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW
18 Joey Savel PLF 49 31 65 96 12 17 0 5 66 8
7 Devin Panzeca ECW 43 43 50 93 6 10 6 3 24 8
14 Alex Ochterbeck PLF 41 43 45 88 14 13 6 0 16 8
21 Chris Peters EHC 50 25 60 85 3 22 1 2 34 6
16 Cullen Kane CTR 48 27 47 74 8 14 1 1 43 4
14 Austin Morgan REV 50 26 47 73 3 11 3 5 20 3
11 Jake Fuss WBS 41 35 32 67 7 11 1 3 66 3
10 Mitchell Parsons CTR 43 33 31 64 10 11 1 0 6 2
20 Dylan Schuett ECW 48 33 31 64 8 3 3 4 58 7
66 Kyle McDonald VTL 50 24 39 63 9 14 2 1 16 5
15 Alex Rowella CTR 44 26 36 62 5 12 1 1 40 4
19 Bryce Witman REV 49 37 25 62 9 6 2 0 45 9
8 Jarrett Slear NHA 49 18 44 62 2 17 1 0 80 3
68 Samir Abouelhana REV 45 19 40 59 1 9 0 0 63 2
91 Daniil Ovchinnikov BJR 49 17 41 58 3 9 0 0 28 9
7 Nicholas Kukuris CTR 46 22 34 56 5 6 0 1 49 4
38 Martin Kapoian REV 43 28 22 50 6 4 1 1 28 5
22 William Lebel EHC 45 21 29 50 6 11 0 0 48 6
16 Justin Meers REV 48 20 29 49 5 5 0 0 51 8
29 Anthony Starzi WBS 37 24 25 49 6 5 3 1 22 2
6 Nick Magill-Diaz PLF 50 10 38 48 3 23 0 1 36 5
4 Bryan Colburn EHC 45 15 32 47 3 8 2 1 39 7
11 DJ Schwenke NEW 50 18 29 47 9 14 1 1 46 1
2 Colin O’Connor CTR 47 11 36 47 3 15 0 1 24 1
10 Ryan Edgar EHC 44 15 31 46 4 7 2 2 28 4
7 Ryan Tierney BJR 49 16 30 46 3 5 3 0 25 1
13 Danny Sorabella BJR 49 19 27 46 4 5 0 2 24 6
42 Andrew Bechard VTL 50 22 23 45 5 4 3 1 20 3
47 Blake Harlow NEW 49 30 14 44 10 4 5 2 36 2
26 Larry Niland EHC 40 23 20 43 10 6 0 0 24 3

Page 1 of 18

Displaying Results 1 - 30 of 512

Page 1 of 3

Displaying Results 1 - 30 of 67

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
1 Bronson Sudberry CTO 20 70:40 0 1 0 42 32 10 8.49 .762 0
1 Owen Zdunski NEW 15 244:40 1 3 0 179 150 29 7.11 .838 0
Christian Sanzottera NYB 10 300:00 0 5 0 253 218 35 7.00 .862 0
33 Timothy Carpenter NYB 23 559:57 1 9 0 509 449 60 6.43 .882 0
32 Niklas Butchma NYB 30 649:38 2 9 0 530 464 66 6.10 .875 0
33 Tyler Sayger PJF 6 111:21 0 2 0 48 37 11 5.93 .771 0
33 Aidan Quaglino PJF 7 61:22 0 2 0 29 23 6 5.87 .793 0
35 Anders Brucker CTO 12 217:04 0 4 0 119 98 21 5.80 .824 0
31 Tyler Shugrue NYB 32 1418:53 1 22 1 1181 1048 133 5.62 .887 0
34 Alex Henson NYA 8 180:00 0 3 0 81 66 15 5.00 .815 0
30 Joshua George NEW 16 274:37 1 4 0 167 140 27 4.92 .838 0
30 Stephen Friedland ECW 1 61:49 0 1 0 38 33 5 4.85 .868 0
29 Brendan Boncore NEW 32 959:44 4 13 0 657 580 77 4.81 .883 0
31 Tyler Savino PJF 12 271:50 0 4 0 163 142 21 4.64 .871 0
39 Peter Siolas VTL 5 201:49 2 1 0 127 113 14 4.16 .890 0
30 Kasper Urbaniak NYA 9 231:45 1 3 0 173 157 16 4.14 .908 0
33 Garrett Stenberg PJF 10 600:00 2 8 0 331 290 41 4.10 .876 0
34 Matias Sakkinen VTL 24 352:47 2 2 0 209 185 24 4.08 .885 0
39 Chris Mattone NEW 37 1452:19 11 13 0 891 793 98 4.05 .890 0
1 Landon Anderson VJW 40 1174:31 3 17 0 728 652 76 3.88 .896 0
33 Riley Sims VJW 37 1089:58 6 12 0 757 687 70 3.85 .908 0
31 Jared Stahel WBS 49 1305:44 10 13 0 711 628 83 3.81 .883 3
30 Olof Djurberg CTO 45 1571:44 11 17 0 966 868 98 3.74 .899 1
39 Brandon Collett SHC 32 1525:08 8 18 1 1037 942 95 3.74 .908 1
30 Anders Brucker VJW 21 546:15 5 5 0 307 274 33 3.62 .893 1
35 Ian Crosbie SHC 36 283:13 0 3 0 151 134 17 3.60 .887 0
35 Will McEwen CTO 21 755:56 2 11 0 537 484 53 3.51 .901 0
35 John Kelly CTO 15 323:07 1 3 0 206 188 18 3.34 .913 0
31 Dakota Delbridge PJF 26 766:23 4 8 1 446 404 42 3.29 .906 1
34 DJ Paxson SHC 30 1111:00 6 13 1 627 568 59 3.19 .906 1

Page 1 of 3

Displaying Results 1 - 30 of 67