skip navigation

EHL

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Philadelphia Revolution 83 88 60 3 234
Philadelphia Little Flyers 64 92 53 4 213
Express Hockey Club 64 90 51 2 207
Connecticut RoughRiders 64 87 54 1 206
New Hampshire Avalanche 66 90 48 0 204
Boston Jr Rangers 57 70 67 3 197
East Coast Wizards 57 55 56 2 170
Wilkes-Barre/Scranton Knights 57 57 53 3 170
Vermont Lumberjacks 47 60 50 6 163
New York Apple Core 42 70 45 3 160
New England Wolves 34 67 41 4 146
Valley Jr Warriors 37 45 43 6 131
Connecticut Oilers 42 42 29 5 118
Seahawks Hockey Club 33 39 34 1 107
Philadelphia Jr. Flyers 29 39 27 3 98
New York Bobcats 33 39 20 0 92

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Philadelphia Revolution 50 233 441 674 38 76 14 21 808
New Hampshire Avalanche 50 204 408 612 48 96 5 10 762
Connecticut RoughRiders 50 205 378 583 44 84 7 12 747
Philadelphia Little Flyers 50 212 369 581 54 102 11 14 784
Express Hockey Club 50 207 343 550 50 92 13 18 874
Boston Jr Rangers 50 197 327 524 40 74 4 4 366
East Coast Wizards 50 170 291 461 32 59 12 15 720
Vermont Lumberjacks 50 161 287 448 36 67 5 5 584
New York Apple Core 50 159 269 428 35 65 4 5 586
Wilkes-Barre/Scranton Knights 50 169 249 418 44 73 11 11 879
New England Wolves 50 145 256 401 41 75 9 16 1027
Connecticut Oilers 50 118 197 315 29 53 2 2 877
Valley Jr Warriors 50 126 188 314 29 49 2 1 773
Seahawks Hockey Club 50 106 178 284 35 61 0 0 819
Philadelphia Jr. Flyers 50 96 138 234 22 38 3 3 615
New York Bobcats 50 92 124 216 31 43 3 3 550

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
New York Bobcats 50 2928:28 2515 2218 297 6.09 .882 0
Connecticut Oilers 50 2939:24 1876 1671 205 4.18 .891 1
New England Wolves 50 2931:20 1897 1663 234 3.99 .877 0
Valley Jr Warriors 50 2934:24 1876 1685 191 3.91 .898 1
Seahawks Hockey Club 50 2919:21 1828 1653 175 3.60 .904 3
Vermont Lumberjacks 50 2946:50 1593 1433 160 3.26 .900 2
New York Apple Core 50 2924:02 1688 1532 156 3.20 .908 2
Philadelphia Jr. Flyers 50 2953:36 1704 1519 185 3.13 .891 1
Wilkes-Barre/Scranton Knights 50 2933:10 1653 1474 179 3.05 .892 4
East Coast Wizards 50 2934:54 1576 1429 147 3.01 .907 7
Express Hockey Club 50 2936:42 1576 1454 122 2.49 .923 5
Connecticut RoughRiders 50 2922:37 1474 1335 139 2.38 .906 4
Boston Jr Rangers 50 2924:16 1546 1432 114 2.34 .926 3
Philadelphia Revolution 50 2935:00 1289 1190 99 2.02 .923 10
Philadelphia Little Flyers 50 2931:00 1487 1383 104 1.77 .930 10
New Hampshire Avalanche 50 2919:18 1464 1368 96 1.64 .934 7

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Vermont Lumberjacks 50 3.22 3.20 234 15.4 198 31 84.3
New England Wolves 50 2.90 4.68 255 16.1 286 52 81.8
Boston Jr Rangers 50 3.94 2.28 221 18.1 125 22 82.4
East Coast Wizards 50 3.40 2.94 226 14.2 227 36 84.1
Valley Jr Warriors 50 2.52 3.82 196 14.8 242 49 79.8
Express Hockey Club 50 4.14 2.44 215 23.3 249 33 86.7
Connecticut RoughRiders 50 4.10 2.78 190 23.2 203 35 82.8
New York Apple Core 50 3.18 3.12 198 17.7 193 37 80.8
Philadelphia Jr. Flyers 50 1.92 3.70 211 10.4 217 44 79.7
Philadelphia Little Flyers 50 4.24 2.08 197 27.4 205 32 84.4
Philadelphia Revolution 50 4.66 1.98 207 18.4 204 32 84.3
Connecticut Oilers 50 2.36 4.10 209 13.9 206 40 80.6
New Hampshire Avalanche 50 4.08 1.92 243 19.8 230 29 87.4
Seahawks Hockey Club 50 2.12 3.50 206 17.0 220 42 80.9
New York Bobcats 50 1.84 5.94 189 16.4 160 44 72.5
Wilkes-Barre/Scranton Knights 50 3.38 3.58 214 20.6 245 50 79.6