skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
25 Race Bennett 40 19 31 50 3 2 0 1 97 2
35 Connor Woolley 41 20 19 39 4 4 2 1 35 4
22 Thomas O'Brien 43 16 22 38 6 0 0 0 21 3
8 Kyle Warren 37 17 18 35 3 3 2 0 16 1
21 Brandon Hughes 42 10 19 29 0 9 0 0 24 0
55 Ryan Lieth 46 6 16 22 1 5 0 1 22 0
9 Jake Peters 34 6 16 22 0 2 0 0 38 2
15 Logan Scarlotta 38 5 16 21 2 7 0 0 45 0
18 Yuli Lima 46 12 8 20 0 0 2 1 20 0
20 Daniel Long 44 1 16 17 0 3 0 0 12 0
5 Hayden Dalton 46 1 12 13 0 4 1 0 4 0
10 Dylan Greeley 43 8 5 13 1 1 0 0 4 0
11 Drew Eid 34 6 6 12 2 1 0 0 22 0
63 Tyler English 42 9 0 9 1 0 0 0 35 3
16 Nicholas Nault 47 3 6 9 0 0 0 0 46 0
13 Tyler Matts 33 3 5 8 1 0 0 2 4 0
12 Connor Sullivan 26 2 5 7 0 1 0 0 18 0
3 Gunnar Stadem 18 5 1 6 1 0 0 0 30 0
58 Otto Thiele 11 2 3 5 0 0 0 0 2 0
19 Daniel Fleischman 37 1 2 3 0 0 0 1 16 0
28 Chris Cromwell 2 0 3 3 0 1 0 0 0 0
53 Griffin Cain 2 1 0 1 0 0 0 0 0 1
7 Brandon Whitaker 24 0 1 1 0 0 0 0 2 0
17 Jensen Baehr 16 0 1 1 0 1 0 0 8 0
2 Max Briscoe 17 0 0 0 0 0 0 0 2 0
59 James Mettler 2 0 0 0 0 0 0 0 0 0
9 Zack Egber 1 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
67 Arthur Leibowitz 13 523:26 3 5 0 378 342 36 4.13 .905 0
30 Andrew Gargiulo 26 905:08 8 10 0 484 427 57 3.78 .882 0
70 Alexander Fowler 45 1210:36 5 15 0 700 620 80 3.30 .886 1
65 Jarred Drickler 10 116:30 1 0 0 42 37 5 2.58 .881 0