skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
19 Patrick O'Neal 46 23 28 51 3 13 1 0 43 2
21 Jack Macdonald 46 16 24 40 7 7 0 0 6 2
5 CJ Kline 46 16 23 39 10 8 0 0 64 3
12 Cade Hanley 46 9 24 33 6 8 0 3 38 2
8 Jeremy Vasquez 45 4 26 30 3 7 1 1 25 1
16 Declan Dennehy 46 12 15 27 3 9 2 0 10 4
11 Shane Murphy 32 11 13 24 3 5 1 0 18 3
7 Eric Honold 44 10 13 23 3 4 0 0 79 0
22 Wyatt Hinkson 45 3 15 18 0 12 0 0 10 2
9 Adam Jeon 39 9 8 17 1 1 0 0 19 2
44 Ryan King 35 5 11 16 2 1 0 1 83 1
23 Hayden Sawynsky 30 4 9 13 2 1 0 0 38 0
6 Gus Butler 34 1 11 12 1 6 0 0 26 1
24 Anthony Purdue 38 7 5 12 1 0 0 0 50 2
17 Isaac Murray 19 6 4 10 0 0 0 0 12 3
74 Jackson Breton 35 4 6 10 0 2 0 0 10 0
4 Domenic Leo 28 2 8 10 1 1 0 0 10 0
63 Christian Snyder 21 5 5 10 1 0 0 0 17 2
10 Jimmy Zinter 44 1 9 10 0 2 0 0 67 0
14 Chancellor Coger 29 1 4 5 0 1 0 0 58 1
25 Tristan Barylski 34 0 5 5 0 2 0 0 8 0
27 Andrei Bartashevich 13 1 3 4 0 2 1 0 12 0
76 Kyle Lee 22 0 4 4 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
39 Filip Schlyter 39 1146:43 12 9 0 558 509 49 2.56 .912 4
34 Tristan Hadley 37 1236:24 14 6 0 585 540 45 2.18 .923 4

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
Paxton Bunting 10 0 0 0 0 0 0 0 4 0
Ashton Ademek 1 0 0 0 0 0 0 0 0 0
34 Tristan Hadley 1 0 0 0 0 0 0 0 2 0
HC Bill Zaniboni 1 0 0 0 0 0 0 0 12 0
91 Jake Johnson 8 0 1 1 0 1 0 0 4 0
39 Filip Schlyter 2 0 1 1 0 0 0 1 2 0
33 Cameron Bernard 1 0 1 1 0 0 0 0 0 0
27 Thomas Fagan 10 1 0 1 0 0 0 0 2 0
18 Kevin Szeghalmi 8 0 2 2 0 1 0 0 14 0
44 Ryan King 11 0 2 2 0 0 0 1 20 0
10 Jimmy Zinter 14 0 2 2 0 2 0 0 10 0
76 Kyle Lee 19 0 3 3 0 0 0 0 0 0
20 Curtis Birthwright 22 0 3 3 0 0 0 0 8 0
27 Andrei Bartashevich 12 1 2 3 0 1 1 0 12 0
63 Christian Snyder 7 2 1 3 0 0 0 0 2 1
25 Tristan Barylski 28 0 4 4 0 2 0 0 8 0
14 Chancellor Coger 27 1 4 5 0 1 0 0 58 1
74 Jackson Breton 19 2 3 5 0 0 0 0 6 0
13 Tyler Martin 18 2 4 6 0 1 0 0 22 0
4 Domenic Leo 22 1 7 8 1 1 0 0 6 0
24 Anthony Purdue 31 5 4 9 0 0 0 0 40 2
17 Isaac Murray 17 6 4 10 0 0 0 0 8 3
6 Gus Butler 29 1 10 11 1 5 0 0 20 1
23 Hayden Sawynsky 27 4 9 13 2 1 0 0 36 0
9 Adam Jeon 34 8 6 14 1 0 0 0 15 2
22 Wyatt Hinkson 39 1 13 14 0 10 0 0 10 1
7 Eric Honold 37 10 11 21 3 4 0 0 62 0
11 Shane Murphy 26 9 13 22 2 5 1 0 14 3
16 Declan Dennehy 39 10 13 23 2 8 1 0 10 3
8 Jeremy Vasquez 38 3 22 25 2 6 1 1 19 0
15 Jon Murphy 31 11 19 30 5 6 0 1 28 1
12 Cade Hanley 39 8 22 30 6 7 0 3 32 1
5 CJ Kline 39 14 18 32 8 5 0 0 58 2
21 Jack Macdonald 39 14 22 36 6 7 0 0 2 2
19 Patrick O'Neal 39 20 22 42 3 9 1 0 34 2

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
33 Cameron Bernard 13 264:43 5 0 0 97 90 7 1.59 .928 0
34 Tristan Hadley 32 1139:49 12 6 0 549 505 44 2.32 .920 4
39 Filip Schlyter 33 907:24 8 8 0 448 412 36 2.38 .920 4