skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
22 Billy McDevitt 46 26 27 53 3 9 1 1 30 4
26 Shane Ward 44 18 22 40 3 2 0 0 6 2
21 John McCuen 42 13 22 35 4 3 0 1 38 4
9 Jon Gabriel 46 7 11 18 0 1 2 0 44 0
7 Robert Batten 13 9 3 12 1 0 1 0 16 3
4 Justin Brown 41 3 9 12 1 2 0 0 33 1
91 Adam Nilsson 33 8 4 12 1 1 1 0 33 0
10 Anton Martino 43 2 9 11 1 4 0 1 43 0
97 Andrew St. Julian 40 1 10 11 0 4 0 0 4 1
81 Riley Dohner 35 2 8 10 1 5 1 0 18 1
28 Schuyler Dillon 46 2 8 10 1 2 0 1 32 1
6 Jackson Graham 38 1 8 9 1 0 0 0 39 0
12 Joe Platt 21 4 5 9 1 1 0 0 14 0
15 Colby Walters 46 4 4 8 0 0 0 0 16 0
14 Alex Burnett 36 3 4 7 0 0 0 0 48 0
11 Nicholas Simsir 21 2 3 5 1 0 0 0 21 0
57 Filip Balaz 43 3 2 5 1 0 0 0 24 1
5 Michael Chris 44 2 2 4 0 0 0 0 6 0
19 Zach Goldenberg 29 1 1 2 0 0 0 0 6 1
8 Matthew Valdez 30 0 1 1 0 0 0 0 75 0
3 Jacob Pohlig 21 0 0 0 0 0 0 0 10 0
20 Aiden Konigsberg 16 0 0 0 0 0 0 0 2 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
33 Sean Dynan 34 972:19 6 10 0 561 510 51 3.15 .909 3
30 Aidan Boote 29 394:53 3 4 0 215 196 19 2.89 .912 0
35 Aron Hansson 30 1310:32 10 13 0 691 640 51 2.33 .926 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
3 Jacob Pohlig 15 0 0 0 0 0 0 0 8 0
12 Jacob Tudan 5 0 0 0 0 0 0 0 0 0
35 Aron Hansson 1 0 0 0 0 0 0 0 0 0
HC Jerry Domish 2 0 0 0 0 0 0 0 2 0
2 Chris Cromwell 1 0 0 0 0 0 0 0 0 0
20 Aiden Konigsberg 14 0 0 0 0 0 0 0 2 0
51 Dean Ostrovsky 2 0 0 0 0 0 0 0 0 0
7 Andrew Hipp 11 0 1 1 0 0 0 0 8 0
8 Matthew Valdez 24 0 1 1 0 0 0 0 71 0
17 Jared Tyson 9 1 0 1 0 0 0 0 16 0
6 Jake Maley 13 0 1 1 0 0 0 0 4 0
19 Zach Goldenberg 18 0 1 1 0 0 0 0 6 0
6 Jackson Graham 9 0 2 2 0 0 0 0 6 0
5 Michael Chris 36 1 2 3 0 0 0 0 4 0
11 Nicholas Simsir 18 1 2 3 1 0 0 0 21 0
57 Filip Balaz 33 2 2 4 1 0 0 0 16 1
14 Alex Burnett 28 3 3 6 0 0 0 0 38 0
97 Andrew St. Julian 23 0 6 6 0 3 0 0 4 0
15 Colby Walters 36 3 4 7 0 0 0 0 14 0
28 Schuyler Dillon 36 1 6 7 1 2 0 1 20 0
12 Joe Platt 18 3 4 7 1 1 0 0 14 0
10 Anton Martino 33 2 6 8 1 4 0 1 35 0
81 Riley Dohner 29 2 6 8 1 5 1 0 18 1
4 Justin Brown 31 3 7 10 1 2 0 0 31 1
91 Adam Nilsson 27 8 3 11 1 1 1 0 33 0
9 Jon Gabriel 36 3 9 12 0 1 1 0 36 0
7 Robert Batten 13 9 3 12 1 0 1 0 16 3
21 John McCuen 34 12 17 29 4 3 0 1 32 3
26 Shane Ward 34 16 18 34 3 2 0 0 6 1
22 Billy McDevitt 36 22 26 48 3 9 1 1 28 3

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
35 Aron Hansson 26 1160:32 9 11 0 604 560 44 2.27 .927 1
30 Aidan Boote 21 240:00 2 2 0 101 91 10 2.50 .901 0
33 Sean Dynan 26 772:19 4 8 0 425 386 39 3.03 .908 2