skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
45 Ivan Borisov 29 19 22 41 3 9 0 0 12 6
47 Hugh McGuigan 31 10 22 32 2 4 1 2 16 1
43 Patrick DeMarinis 32 11 20 31 4 3 0 1 48 1
41 Michael LoRicco 26 13 17 30 0 6 0 0 14 3
61 Ben Peiffer 29 6 22 28 1 7 0 1 28 1
42 Brock Forrest 31 13 15 28 4 0 0 0 24 2
46 Luke Satkowski 31 17 10 27 7 2 1 0 8 3
48 Ryan Miller 31 9 18 27 1 1 0 0 18 2
54 Andrew Walsh 31 12 12 24 2 1 1 1 22 2
37 Damion Williams 28 4 18 22 0 6 0 0 14 1
63 Lucas Kline 28 5 14 19 0 2 0 1 4 0
62 Dom Migliorato 23 5 12 17 1 6 0 0 8 0
52 Anthony Mule 28 5 9 14 1 2 0 0 6 1
59 Damon Casucci 28 1 12 13 0 2 0 1 8 0
51 Ian Weiss 28 5 7 12 0 0 1 1 46 0
44 Chris Cicarello 23 4 8 12 0 2 1 0 34 0
38 Owen Newhouse 12 8 4 12 3 1 0 0 14 1
53 Robert Calice 27 2 5 7 0 0 0 0 2 0
58 Nick Mulder 30 2 4 6 0 0 0 1 22 0
56 Glen Brand 26 1 3 4 0 0 0 0 6 0
40 Ryan Crane 5 1 2 3 1 0 0 0 4 0
4 Aidan Foca 25 1 0 1 0 0 0 0 2 0
39 Dante Amato 7 0 0 0 0 0 0 0 2 0
45 Brendan Reed 2 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
33 Matt Corella 12 695:30 10 2 0 292 259 33 2.85 .887 1
57 Tyler Roesel 11 638:59 8 3 0 279 246 33 3.10 .882 0
67 Cole Moore 9 546:33 6 3 0 276 249 27 2.96 .902 0