skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
16 Francis Hamelin 42 20 16 36 4 4 0 0 6 5
12 Trent King 35 14 22 36 5 5 0 0 6 1
98 Hayden Bullock 40 15 19 34 1 4 2 0 6 3
19 Robert Voss 39 15 19 34 3 4 0 0 47 2
93 Arhip Sidarovich 19 13 14 27 1 5 0 0 8 3
11 Cameron Budway 39 9 14 23 1 3 0 0 42 1
14 Nick Purdy 42 9 13 22 1 1 0 0 22 0
91 Max Line 41 8 11 19 1 4 0 0 35 0
44 Jack Randall 34 7 11 18 2 1 0 0 8 2
5 Kurtis Morin 29 1 15 16 1 1 0 0 2 0
18 Emmerson Mitchell 42 3 13 16 1 5 0 0 18 0
89 Ben Keever 42 3 12 15 1 1 0 0 19 0
88 Brendan Fath 37 3 10 13 1 3 0 0 8 2
24 Charles Gardephe 20 5 8 13 1 0 0 0 6 1
25 Aubrey Prime-Morales 42 5 8 13 0 0 1 0 12 0
72 Tyler Reid 38 2 7 9 0 0 0 1 14 0
97 Sam Solod 33 2 3 5 0 0 0 0 37 0
4 Austin Rock 37 0 4 4 0 1 0 0 25 0
22 Liam Bryan 21 0 0 0 0 0 0 0 38 0
13 Ryan Friedman 36 0 0 0 0 0 0 0 20 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
32 Vincent Parent 20 1106:47 12 6 1 620 567 53 2.39 .915 1
1 Daniel Leger 19 994:36 8 8 2 607 556 51 2.56 .916 0
31 Joshua Kotai 3 180:00 3 0 0 103 96 7 2.33 .932 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
13 Ryan Friedman 13 0 0 0 0 0 0 0 4 0
4 Austin Rock 12 0 0 0 0 0 0 0 4 0
22 Liam Bryan 12 0 0 0 0 0 0 0 18 0
32 Vincent Parent 1 0 0 0 0 0 0 0 2 0
52 Jason Smith 2 0 0 0 0 0 0 0 2 0
27 Brendan Murphy 2 1 0 1 0 0 0 0 0 0
72 Tyler Reid 14 0 2 2 0 0 0 1 0 0
97 Sam Solod 12 0 2 2 0 0 0 0 10 0
44 Jack Randall 8 1 3 4 1 1 0 0 2 1
25 Aubrey Prime-Morales 16 2 2 4 0 0 1 0 4 0
88 Brendan Fath 14 1 3 4 1 2 0 0 4 1
89 Ben Keever 16 0 5 5 0 0 0 0 0 0
5 Kurtis Morin 13 0 6 6 0 0 0 0 0 0
28 Nolan Matthews 12 3 4 7 1 0 0 0 0 0
91 Max Line 16 3 4 7 1 3 0 0 10 0
18 Emmerson Mitchell 16 1 6 7 1 3 0 0 10 0
24 Charles Gardephe 11 3 5 8 0 0 0 0 0 1
14 Nick Purdy 16 4 7 11 1 1 0 0 12 0
11 Cameron Budway 14 2 10 12 0 2 0 0 2 0
98 Hayden Bullock 15 5 7 12 0 3 1 0 2 1
12 Trent King 13 5 8 13 1 2 0 0 0 0
19 Robert Voss 14 8 10 18 2 3 0 0 39 1
93 Arhip Sidarovich 13 10 10 20 1 3 0 0 8 1
16 Francis Hamelin 16 14 8 22 4 1 0 0 2 4

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
34 John Locke 1 50:00 0 1 0 24 21 3 3.00 .875 0
31 Joshua Kotai 1 60:00 1 0 0 34 33 1 1.00 .971 0
1 Daniel Leger 9 439:36 4 3 1 277 255 22 2.50 .921 0
32 Vincent Parent 7 380:49 5 0 1 202 188 14 1.84 .931 1