skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM + / - GW
6 Rece Poulin 4 0 1 1 0 0 0 0 0 0 0
7 Tyler Anastasi 4 0 1 1 0 0 0 0 0 0 0
3 Tyler Drummond 4 1 0 1 0 0 0 0 2 0 0
2 Paul Terry 4 1 0 1 0 0 0 0 0 0 0
16 Matt Carlson 4 0 2 2 0 0 0 0 0 0 0
13 Will Crowley 4 1 1 2 0 0 0 0 0 0 1
4 Danny Finegan 4 1 1 2 0 0 0 0 0 0 0
10 Justin Harshaw 4 1 2 3 0 0 0 0 0 0 0
11 Nick Serafin 4 0 3 3 0 0 0 0 0 0 0
12 Jack Karges 4 1 3 4 0 0 0 0 0 0 0
14 Cole Scott 4 1 3 4 0 0 0 0 2 0 0
9 Cooper Board 4 4 0 4 0 0 1 0 0 0 1
5 Daniel Demchuk 4 0 4 4 0 0 0 1 0 0 0
8 Anthony Persi 4 1 4 5 0 0 0 1 0 0 1
15 Jake DiNapoli 4 5 0 5 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
31 Drew Adams 3 80:00 2 1 0 53 48 5 2.50 .906 0
30 Jack Boschert 3 80:00 1 0 0 47 43 4 2.00 .915 0

Player Stats