1 | 2 | 3 | T | |
---|---|---|---|---|
Connecticut Chiefs | 0 | 2 | 0 | 2 |
Railers Jr Hockey Club | 3 | 3 | 0 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Connecticut Chiefs | 0 | 2 | 0 | 2 |
Railers Jr Hockey Club | 3 | 3 | 0 | 6 |
POWER PLAYS | |
---|---|
Connecticut Chiefs | 0 for 2 (0.0%) |
Railers Jr Hockey Club | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Connecticut Chiefs | 9 | 2 | 2 | 13 |
Railers Jr Hockey Club | 25 | 10 | 10 | 45 |
PENALTIES | |
---|---|
Connecticut Chiefs | 4 minutes on 2 infractions |
Railers Jr Hockey Club | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Zach Hutcheson | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Dylan Schiavo | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Sean Fellows | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tyler Laird | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Trevor Nielson | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Andrew Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Devin Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jake Lyons | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Evan Fassett | 0 | 0 | 0 | 0 | 2 | 0 |
36 | Joey Cozza | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Patrick Labutis | 1 | 0 | 1 | 1 | 0 | 0 |
38 | Trevor Orlins | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Sanchit Kikanamada | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Jared Martin | 0 | 1 | 1 | 0 | 2 | 0 |
48 | Tait Sawden | 0 | 1 | 1 | 0 | 0 | 0 |
49 | Oliver Hertzberg | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Owen Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Tyler Christian | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 2 | 4 | 6 | 13 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Jackson Collard | 0 | 2 | 2 | 0 | 0 | 0 |
5 | Jeremy Abreu | 1 | 1 | 2 | 1 | 0 | 0 |
7 | Jesper Sand-Roden | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jackson Duquette | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jayden Blackburn | 0 | 3 | 3 | 0 | 0 | 0 |
20 | Dryden Hawn | 0 | 0 | 0 | 0 | 0 | 0 |
23 | John Belisle | 1 | 2 | 3 | 1 | 0 | 0 |
24 | Jack Bowers | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Aidan Swain | 1 | 0 | 1 | 1 | 0 | 0 |
52 | Thomas Carron | 0 | 0 | 0 | 0 | 2 | 0 |
55 | Ted Justicz | 0 | 2 | 2 | 0 | 0 | 0 |
71 | Collin Berube | 1 | 0 | 1 | 1 | 0 | 0 |
74 | Brayson Bennett | 0 | 1 | 1 | 0 | 2 | 0 |
75 | Christopher Lawson | 1 | 1 | 2 | 1 | 0 | 0 |
76 | Max Beaulac | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Anthony Doucette | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Connor McAleer | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 6 | 12 | 18 | 45 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
39 | Logan Givens | 60:00 | 45 | 39 | 6 | .867 |
Totals | 60:00 | 45 | 39 | 6 | .867 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Cam Wickens | 60:00 | 13 | 11 | 2 | .846 |
Totals | 60:00 | 13 | 11 | 2 | .846 |
Railers Junior Hockey Club vs Connecticut Chiefs