skip navigation

Joey Jamison

1 · G

Isaac Tillman

1 · G

Jackson Collard

3 · D

Jeremy Abreu

5 · D

Jesper Sand-Roden

7 · D

JT Gary

8 · F

Jackson Duquette

13 · F

Jayden Blackburn

15 · F

Nick Solari

19 · F

Dryden Hawn

20 · F

John Belisle

23 · F

Jack Bowers

24 · F

Cam Wickens

33 · G

Aidan Swain

50 · F

Thomas Carron

52 · F

Ted Justicz

55 · D

Justin Gagnon

70 · D

Collin Berube

71 · D

Tristan Gallant

73 · D

Brayson Bennett

74 · F

Christopher Lawson

75 · F

Max Beaulac

76 · F

Anthony Doucette

78 · D

Connor McAleer

79 · F

Jack Lowry

AC ·

Sean Bertoni

HC ·

Defense

Number Photo Name DOB Hgt Wgt Shot Hometown
3 Jackson Collard 9/21/02 6'0" 170 R Byron Center, MI
5 Jeremy Abreu 12/7/01 6'2" 190 L Gloucester, MA
7 Jesper Sand-Roden 5/17/02 6'3" 185 L Stockholm, SWE
55 Ted Justicz 3/19/02 6'0" 170 R Harvard, MA
70 Justin Gagnon 3/28/03 6'2" 177 R Westmont, QC, Can
71 Collin Berube 1/11/02 6'1" 165 L Groton, MA
73 Tristan Gallant 8/24/03 5'11" 170 L Lunenburg, MA
78 Anthony Doucette 1/23/02 6'0" 221 L Millbury, MA

Forward

Number Photo Name DOB Hgt Wgt Shot Hometown
8 JT Gary 9/22/04 5'9" 158 L Vienna, VA
13 Jackson Duquette 9/18/04 6'1" 170 R Wilbraham, MA
15 Jayden Blackburn 9/23/02 5'9" 140 L Amherst, MA
19 Nick Solari 7/30/02 6'4" 215 L Kingston, MA
20 Dryden Hawn 1/5/03 6'0" 198 R Mars, PA
23 John Belisle 1/6/02 5'11" 170 L Cumberland, RI
24 Jack Bowers 11/9/02 6'0" 175 R Bethesda, MD
50 Aidan Swain 8/13/03 5'10" 165 L Richmond, VA
52 Thomas Carron 7/30/03 6'0 185 L Plattsburg, NY
74 Brayson Bennett 3/2/04 5'11" 190 R Columbus, IN
75 Christopher Lawson 12/27/02 5'7" 160 R Southern Pines, NC
76 Max Beaulac 4/8/03 5'10" 165 R Fitchburg, MA
79 Connor McAleer 7/22/03 5'10" 170 L East Lansing, MI

Goalie

Number Photo Name DOB Hgt Wgt Shot Hometown
1 Joey Jamison 6/2/01 6'3" 215 L Plattsburgh, NY
1 Isaac Tillman 7/14/03 6'0" 170 L Dubuque, IA
33 Cam Wickens 1/5/04 6'1" 165 L Revere, MA