skip navigation

Josh Suboyu

4 · D

Dave Melaragni

5 · D

Nick Tasca

7 · D

Bryce Witman

19 · F

Jim Gill

24 · F

Dean Zerby

25 · F

Vojtech Luza

26 · F

Brandon Spognardi

28 · D

Cayden Primeau

29 · G

Josh Vershinski

44 · D

Zach Pamaylaon

47 · F

Mike Cosentino

51 · G

Aaron Maguyon

55 · F

Ryan Rowland

68 · D

Nick Keck

71 · F

Chayse Primeau

74 · F

Braxton Davis

85 · D

Andrew Bobynskyj

86 · F

Ilya Skvortsov

91 · F

Richie McCartney

94 · F

Guy Roby

96 · F

Nick Patullo

98 · F

Tyler Hostetter

·

Chris Kanaly

·

Jon Park

·

Keith Primeau

·

Bryce Witman #19·F Philadelphia Revolution · 2015-16

DOB 09/01/1998
Height 6'2"
Weight 190
Hometown Reading
State/Province PA

Season
Game Log

Skater Stats

Timeline for 2015-16

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW
REGULAR SEASON
09/12/2015 L 2-3 Connecticut Nighthawks 1 0 0 0 0 0 0 0 0 0
09/13/2015 W 7-1 Connecticut Nighthawks 1 0 0 0 0 0 0 0 0 0
09/19/2015 L 0-3 Hartford Jr. Wolfpack 1 0 0 0 0 0 0 0 2 0
09/20/2015 W 5-3 Hartford Jr. Wolfpack 1 1 0 1 0 0 0 0 0 0
09/26/2015 W 8-2 Philadelphia Jr. Flyers 1 2 1 3 1 1 0 0 0 0
09/27/2015 W 3-1 at Philadelphia Jr. Flyers 1 1 2 3 0 1 0 0 0 1
10/03/2015 L 1-2 at New York Bobcats 1 0 0 0 0 0 0 0 10 0
10/04/2015 W 5-4 at New York Bobcats 1 0 0 0 0 0 0 0 0 0
10/10/2015 L 1-5 at Express Hockey Club 1 0 0 0 0 0 0 0 0 0
10/11/2015 W 2-0 at Vermont Lumberjacks 1 1 0 1 1 0 0 0 0 1
10/12/2015 L 2-5 at Boston Bandits 1 0 2 2 0 0 0 0 0 0
10/17/2015 W 2-0 Connecticut RoughRiders 1 0 0 0 0 0 0 0 2 0
10/18/2015 W 3-0 Connecticut RoughRiders 1 1 1 2 1 0 0 0 0 0
10/23/2015 W 2-0 Philadelphia Little Flyers 1 0 0 0 0 0 0 0 2 0
10/30/2015 W 6-2 New York Apple Core 1 0 0 0 0 0 0 0 2 0
10/31/2015 W 7-3 New Jersey Rockets 1 0 0 0 0 0 0 0 0 0
11/07/2015 W 4-1 East Coast Wizards 1 1 0 1 0 0 0 0 0 0
11/08/2015 W 3-1 New England Wolves 1 0 1 1 0 0 0 0 0 0
11/09/2015 W 3-0 Valley Jr Warriors 1 0 0 0 0 0 0 0 0 0
11/14/2015 W 4-0 at New York Apple Core 1 0 0 0 0 0 0 0 4 0
11/21/2015 L 2-3 at Connecticut RoughRiders 1 1 0 1 0 0 0 0 0 0
11/22/2015 L 4-7 at Connecticut RoughRiders 1 0 0 0 0 0 0 0 0 0
12/05/2015 L 3-6 Philadelphia Little Flyers 1 1 0 1 0 0 0 0 0 0
12/06/2015 L 2-8 at Philadelphia Little Flyers 1 0 0 0 0 0 0 0 2 0
12/12/2015 W 5-4 at New Jersey Rockets 1 0 0 0 0 0 0 0 0 0
12/13/2015 L 2-3 at New York Apple Core 1 1 0 1 0 0 0 0 0 0
01/09/2016 W 4-1 at Connecticut Nighthawks 1 0 0 0 0 0 0 0 0 0
01/10/2016 W 3-2 at Connecticut Nighthawks 1 0 0 0 0 0 0 0 0 0
01/16/2016 L 3-4 at Northern Cyclones 1 0 0 0 0 0 0 0 0 0
01/17/2016 W 3-2 at Boston Jr Rangers 1 0 0 0 0 0 0 0 0 0
01/20/2016 L 2-6 at Philadelphia Little Flyers 1 0 0 0 0 0 0 0 4 0
01/29/2016 W 4-1 New Jersey Rockets 1 1 0 1 0 0 0 0 2 0
01/30/2016 L 1-4 New York Bobcats 1 0 0 0 0 0 0 0 0 0
01/31/2016 W 2-1 New York Apple Core 1 0 0 0 0 0 0 0 0 0
02/06/2016 W 6-1 at Philadelphia Jr. Flyers 1 0 1 1 0 0 0 0 0 0
02/07/2016 W 3-1 Philadelphia Jr. Flyers 1 0 0 0 0 0 0 0 2 0
02/21/2016 W 4-0 at Hartford Jr. Wolfpack 1 0 0 0 0 0 0 0 2 0
02/22/2016 L 3-5 at Hartford Jr. Wolfpack 1 0 0 0 0 0 0 0 0 0
Regular Season Totals 38 11 8 19 3 2 0 0 34 2
PLAYOFFS
02/27/2016 W 5-3 New York Bobcats 1 1 1 2 0 1 0 0 2 0
02/29/2016 W 6-4 at New York Bobcats 1 0 2 2 0 0 0 0 0 0
03/05/2016 L 4-5 at Philadelphia Little Flyers 1 1 0 1 0 0 0 0 0 0
03/06/2016 L 1-3 Philadelphia Little Flyers 1 1 0 1 1 0 0 0 0 0
Playoffs Totals 4 3 3 6 1 1 0 0 2 0
2015-16 Totals 42 14 11 25 4 3 0 0 36 2