skip navigation

Josh Suboyu

4 · D

Dave Melaragni

5 · D

Nick Tasca

7 · D

Bryce Witman

19 · F

Jim Gill

24 · F

Dean Zerby

25 · F

Vojtech Luza

26 · F

Brandon Spognardi

28 · D

Cayden Primeau

29 · G

Josh Vershinski

44 · D

Zach Pamaylaon

47 · F

Mike Cosentino

51 · G

Aaron Maguyon

55 · F

Ryan Rowland

68 · D

Nick Keck

71 · F

Chayse Primeau

74 · F

Braxton Davis

85 · D

Andrew Bobynskyj

86 · F

Ilya Skvortsov

91 · F

Richie McCartney

94 · F

Guy Roby

96 · F

Nick Patullo

98 · F

Tyler Hostetter

·

Chris Kanaly

·

Jon Park

·

Keith Primeau

·

Cayden Primeau #29·G

DOB 08/11/1999
Height 6'3"
Weight 180
Hometown Voorhees
State/Province NJ

Season
Game Log

Goalie Stats

Timeline for 2015-16

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/26/2015 W 8-2 Philadelphia Jr. Flyers 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/27/2015 W 3-1 at Philadelphia Jr. Flyers 1 60:00 1 0 0 41 40 1 1.00 .976 0
10/17/2015 W 2-0 Connecticut RoughRiders 1 60:00 1 0 0 39 39 0 0.00 1.000 1
10/23/2015 W 2-0 Philadelphia Little Flyers 1 60:00 1 0 0 37 37 0 0.00 1.000 1
10/30/2015 W 6-2 New York Apple Core 1 60:00 1 0 0 30 28 2 2.00 .933 0
10/31/2015 W 7-3 New Jersey Rockets 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/01/2015 W 5-0 New York Bobcats 1 60:00 1 0 0 41 41 0 0.00 1.000 1
11/07/2015 W 4-1 East Coast Wizards 1 50:00 1 0 0 20 19 1 1.00 .950 0
11/09/2015 W 3-0 Valley Jr Warriors 1 50:00 1 0 0 33 33 0 0.00 1.000 1
11/14/2015 W 4-0 at New York Apple Core 1 60:00 1 0 0 43 43 0 0.00 1.000 1
11/15/2015 W 5-4 at New Jersey Rockets 1 64:59 1 0 0 41 37 4 3.69 .902 0
11/21/2015 L 2-3 at Connecticut RoughRiders 1 61:45 0 1 0 39 36 3 2.91 .923 0
12/05/2015 L 3-6 Philadelphia Little Flyers 1 60:00 0 1 0 51 46 5 5.00 .902 0
12/06/2015 L 2-8 at Philadelphia Little Flyers 1 20:00 0 0 0 14 11 3 9.00 .786 0
12/12/2015 W 5-4 at New Jersey Rockets 1 61:42 1 0 0 46 42 4 3.89 .913 0
12/13/2015 L 2-3 at New York Apple Core 1 60:00 0 1 0 19 16 3 3.00 .842 0
01/09/2016 W 4-1 at Connecticut Nighthawks 1 60:00 1 0 0 28 27 1 1.00 .964 0
01/10/2016 W 3-2 at Connecticut Nighthawks 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/16/2016 L 3-4 at Northern Cyclones 1 50:00 0 1 0 55 51 4 4.00 .927 0
01/17/2016 W 3-2 at Boston Jr Rangers 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/18/2016 L 2-3 at New Hampshire Jr. Monarchs 1 51:52 0 1 0 21 18 3 2.89 .857 0
01/20/2016 L 2-6 at Philadelphia Little Flyers 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/29/2016 W 4-1 New Jersey Rockets 1 60:00 1 0 0 37 36 1 1.00 .973 0
01/30/2016 L 1-4 New York Bobcats 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/31/2016 W 2-1 New York Apple Core 1 62:42 1 0 0 44 43 1 0.96 .977 0
02/06/2016 W 6-1 at Philadelphia Jr. Flyers 1 60:00 1 0 0 41 40 1 1.00 .976 0
02/07/2016 W 3-1 Philadelphia Jr. Flyers 1 60:00 1 0 0 32 31 1 1.00 .969 0
02/21/2016 W 4-0 at Hartford Jr. Wolfpack 1 30:54 1 0 0 19 19 0 0.00 1.000 0
02/22/2016 L 3-5 at Hartford Jr. Wolfpack 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 29 1223:54 16 5 0 771 733 38 1.86 .951 5
PLAYOFFS
02/27/2016 W 5-3 New York Bobcats 1 60:00 1 0 0 46 43 3 3.00 .935 0
02/29/2016 W 6-4 at New York Bobcats 1 60:00 1 0 0 29 25 4 4.00 .862 0
03/05/2016 L 4-5 at Philadelphia Little Flyers 1 68:57 0 1 0 47 42 5 4.35 .894 0
03/06/2016 L 1-3 Philadelphia Little Flyers 1 60:00 0 1 0 44 41 3 3.00 .932 0
Playoffs Totals 4 248:57 2 2 0 166 151 15 3.62 .910 0
2015-16 Totals 33 1472:51 18 7 0 937 884 53 2.16 .943 5

Skater Stats

Timeline for 2015-16

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW
REGULAR SEASON
01/31/2016 W 2-1 New York Apple Core 1 0 0 0 0 0 0 0 0 0
Regular Season Totals 1 0 0 0 0 0 0 0 0 0
2015-16 Totals 1 0 0 0 0 0 0 0 0 0