skip navigation

Michael Tilford

1 · G

Drew Lennon

3 · D

Frazer Ellis

6 · F

Jeff Thompson

7 · F

Marc Happy

8 · D

Walker Harris

9 · F

Phillip Kreuser

10 · F

Todd Jackson

11 · F

Kevin Robinson

15 · F

Alexander Rowella

17 · F

Jason Kalinowski

19 · F

Charlie Pelnik

20 · D

Craig Hessenius

21 · D

Mitchell Foster

22 · D

Alexander Wilkinson

24 · D

Thomas Green

25 · F

Brian Taccone

27 · D

Eryk Wielgos

28 · F

Kade McCartin

38 · D

Mac Vail

44 · G

Michael Meisenbacher

51 · F

Vincent Petruolo

61 · F

Eamann McMillion

62 · D

Christian LaCroix

88 · F

Keegan Davis

91 · F

Keegan Davis #91·F

DOB 06/02/1997
Height 5’10"
Weight 170
Hometown Aspen
State/Province CO

Season
Game Log

Skater Stats

Timeline for 2015-16

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW
REGULAR SEASON
09/25/2015 W 5-1 at New York Apple Core 1 0 1 1 0 0 0 0 0 0
09/26/2015 L 4-5 at New York Bobcats 1 0 0 0 0 0 0 0 0 0
09/27/2015 L 1-7 at New Jersey Rockets 1 0 0 0 0 0 0 0 0 0
10/03/2015 W 7-4 at New Jersey Rockets 1 1 2 3 0 0 0 0 2 0
10/04/2015 W 3-1 at New York Apple Core 1 0 0 0 0 0 0 0 2 0
10/10/2015 L 1-2 at East Coast Wizards 1 0 0 0 0 0 0 0 0 0
10/11/2015 W 4-2 at New England Wolves 1 0 0 0 0 0 0 0 0 0
10/12/2015 W 6-3 at Valley Jr Warriors 1 0 0 0 0 0 0 0 0 0
10/17/2015 L 0-2 at Philadelphia Revolution 1 0 0 0 0 0 0 0 0 0
10/18/2015 L 0-3 at Philadelphia Revolution 1 0 0 0 0 0 0 0 0 0
10/22/2015 W 7-4 New Jersey Rockets 1 0 0 0 0 0 0 0 0 0
10/24/2015 W 3-2 Connecticut Nighthawks 1 0 0 0 0 0 0 0 0 0
10/28/2015 W 3-1 New York Bobcats 1 0 0 0 0 0 0 0 0 0
11/01/2015 L 3-4 at Hartford Jr. Wolfpack 1 0 0 0 0 0 0 0 0 0
11/07/2015 L 1-2 Northern Cyclones 1 0 0 0 0 0 0 0 0 0
11/08/2015 W 3-0 Boston Jr Rangers 1 0 0 0 0 0 0 0 0 0
11/09/2015 W 5-2 New Hampshire Jr. Monarchs 1 2 1 3 1 0 0 0 0 0
11/14/2015 W 5-4 Hartford Jr. Wolfpack 1 0 1 1 0 0 0 0 2 0
11/21/2015 W 3-2 Philadelphia Revolution 1 0 0 0 0 0 0 0 2 0
11/22/2015 W 7-4 Philadelphia Revolution 1 0 0 0 0 0 0 0 2 0
11/29/2015 W 7-2 Connecticut Nighthawks 1 0 0 0 0 0 0 0 0 0
12/03/2015 W 5-2 New York Apple Core 1 1 0 1 0 0 0 0 0 0
12/05/2015 W 3-2 at Connecticut Nighthawks 1 0 0 0 0 0 0 0 0 0
12/12/2015 W 5-2 at Philadelphia Jr. Flyers 1 0 0 0 0 0 0 0 0 0
12/13/2015 W 4-1 at Philadelphia Jr. Flyers 1 0 0 0 0 0 0 0 0 0
12/18/2015 W 6-4 Hartford Jr. Wolfpack 1 1 2 3 1 0 0 1 4 1
12/19/2015 L 2-5 at Connecticut Nighthawks 1 0 1 1 0 0 0 0 0 0
01/09/2016 W 5-4 Philadelphia Jr. Flyers 1 0 0 0 0 0 0 0 0 0
01/10/2016 L 3-7 Philadelphia Jr. Flyers 1 0 0 0 0 0 0 0 0 0
01/16/2016 L 2-4 at Express Hockey Club 1 0 1 1 0 0 0 0 0 0
01/17/2016 W 5-2 at Vermont Lumberjacks 1 0 0 0 0 0 0 0 0 0
01/18/2016 W 4-2 at Boston Bandits 1 0 0 0 0 0 0 0 0 0
01/24/2016 W 4-3 at Hartford Jr. Wolfpack 1 1 0 1 0 0 0 0 2 0
02/06/2016 W 3-2 at Philadelphia Little Flyers 1 1 0 1 0 0 1 0 0 0
02/07/2016 W 4-2 at Philadelphia Little Flyers 1 0 0 0 0 0 0 0 12 0
02/13/2016 L 5-9 New York Bobcats 1 0 2 2 0 1 0 0 0 0
02/14/2016 W 6-1 New York Apple Core 1 0 0 0 0 0 0 0 2 0
02/15/2016 W 6-3 New Jersey Rockets 1 1 1 2 0 0 0 0 0 0
02/20/2016 L 2-7 at New York Bobcats 1 0 0 0 0 0 0 0 0 0
Regular Season Totals 39 8 12 20 2 1 1 1 30 1
PLAYOFFS
02/25/2016 W 7-5 New Jersey Rockets 1 0 0 0 0 0 0 0 2 0
02/26/2016 W 3-2 at New Jersey Rockets 1 0 0 0 0 0 0 0 0 0
03/03/2016 W 5-4 Hartford Jr. Wolfpack 1 0 0 0 0 0 0 0 0 0
03/04/2016 W 5-3 at Hartford Jr. Wolfpack 1 0 2 2 0 1 0 0 2 0
03/12/2016 L 2-6 at New Hampshire Jr. Monarchs 1 1 0 1 0 0 0 0 0 0
03/13/2016 L 1-5 New Hampshire Jr. Monarchs 1 0 0 0 0 0 0 0 0 0
Playoffs Totals 6 1 2 3 0 1 0 0 4 0
2015-16 Totals 45 9 14 23 2 2 1 1 34 1