skip navigation

Tyler Rossi

Rossi small
2 · D

Alex Pelletier

Pelletier small
4 · D

Tiger Bjornlund

Bjornlund small
5 · D

Brandon Crowther

Brandon medium small
6 · F

Hunter Canestra

Canestra small
8 · F

Jake Russo

Russo small
9 · F

Mark Tosti

Tosti small
10 · F

Tommy Donnelly

Donnelly small
12 · D

Tucker Forte

Img 8845 small
14 · F

Justin Meers

Meers small
16 · F

Nathan Walerowicz

Walerowicz small
17 · D

John Pearson

Pearson small
20 · F

Michael Kubachka

Img 1371 medium small
23 · D

Noah Bradley

Bradley small
24 · F

Jake Houk

Houk small
25 · D

Filip Grancarov

Image1 small
33 · G

Anthony Shrum

Shrum small
34 · G

Nick Giaramita

Nick g small
36 · F

Logan Kramsky

Kramsky small
40 · G

Ian Hibshman

Hibshman small
43 · F

Samir Abouelhana

Abouelhana small
68 · F

Jackson Koblick

Koblick small
78 · D

Azat Tursynkhanov

Az medium small
86 · F

Anthony Bench

Bench small
91 · F

Mike Mania

Mania small
93 · F

Chris Kanaly

No photo neutral 70
·

Joe Matiskiel

No photo neutral 70
·

Jon Rogger

No photo neutral 70
·

Anthony Shrum #34·G Philadelphia Revolution · 2018-19

Shrum medium
DOB 2/2/99
Height 6'3
Weight 174
Hometown Muskegon
State/Province MI

Season
Game Log

Goalie Stats

Timeline for 2018-19

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/15/2018 W 14-1 Team Maryland 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/16/2018 W 5-2 Team Maryland 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/27/2018 W 4-2 at Valley Jr Warriors 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/28/2018 L 2-4 at Boston Jr Rangers 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/04/2018 W 5-1 at Philadelphia Jr. Flyers 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/05/2018 L 2-5 Connecticut RoughRiders 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/12/2018 W 2-1 at Connecticut RoughRiders 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/14/2018 W 5-2 at Wilkes-Barre/Scranton Knights 1 60:00 1 0 0 46 44 2 2.00 .957 0
12/13/2018 W 5-0 New England Wolves 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/14/2018 L 2-3 Boston Jr Rangers 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/06/2019 L 3-6 Philadelphia Little Flyers 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/12/2019 W 5-1 Philadelphia Jr. Flyers 1 60:00 1 0 0 32 31 1 1.00 .969 0
01/14/2019 W 2-1 at Connecticut Chiefs 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/20/2019 W 4-2 Philadelphia Jr. Flyers 1 60:00 1 0 0 41 39 2 2.00 .951 0
01/26/2019 L 1-6 at Vermont Lumberjacks 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/27/2019 L 1-2 at New Hampshire Avalanche 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/31/2019 W 7-0 Philadelphia Jr. Flyers 1 60:00 1 0 0 39 39 0 0.00 1.000 1
02/03/2019 W 6-1 North Carolina Golden Bears 1 60:00 1 0 0 15 14 1 1.00 .933 0
02/07/2019 L 3-4 Wilkes-Barre/Scranton Knights 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/11/2019 W 5-1 Connecticut Chiefs 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/17/2019 W 6-2 at Team Maryland 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/19/2019 L 3-4 at Philadelphia Jr. Flyers 1 65:00 0 0 1 43 40 3 2.77 .930 0
02/26/2019 L 2-3 at New Jersey 87s 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 23 365:00 5 0 1 216 207 9 1.23 .958 1
2018-19 Totals 23 365:00 5 0 1 216 207 9 1.23 .958 1

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW
REGULAR SEASON
02/21/2019 L 1-5 Philadelphia Little Flyers 1 0 0 0 0 0 0 0 0 0
Regular Season Totals 1 0 0 0 0 0 0 0 0 0
2018-19 Totals 1 0 0 0 0 0 0 0 0 0