skip navigation

EHL

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Philadelphia Little Flyers 74 101 69 2 246
New Hampshire Avalanche 82 93 60 5 240
New Jersey 87s 64 78 66 4 212
Vermont Lumberjacks 52 83 74 2 211
Philadelphia Revolution 65 65 60 0 190
East Coast Wizards 55 58 58 4 175
Boston Jr Rangers 56 57 57 4 174
Connecticut RoughRiders 45 65 57 4 171
Wilkes-Barre/Scranton Knights 49 71 45 2 167
New England Wolves 43 61 56 2 162
Philadelphia Jr. Flyers 48 59 49 4 160
Valley Jr Warriors 42 67 38 4 151
New York Apple Core 57 51 39 3 150
Express Hockey Club 40 57 46 2 145
Seahawks Hockey Club 47 47 40 3 137
Connecticut Chiefs 29 57 49 2 137
North Carolina Golden Bears 31 44 35 0 110
Team Maryland 27 37 31 4 99
Lehigh Valley Jr. Rebels 6 10 7 0 23
Guest Team 6 4 1 0 11

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
New Hampshire Avalanche 46 238 458 696 46 90 8 10 712
Philadelphia Little Flyers 44 245 397 642 74 141 15 17 877
Vermont Lumberjacks 45 209 343 552 49 81 15 21 706
New Jersey 87s 45 210 335 545 42 71 9 12 685
Philadelphia Revolution 44 190 328 518 54 99 12 12 1026
Connecticut RoughRiders 45 170 309 479 37 73 7 8 783
East Coast Wizards 45 174 301 475 34 65 10 7 660
Boston Jr Rangers 47 173 286 459 36 68 8 7 577
New England Wolves 44 161 267 428 34 66 14 20 1031
Wilkes-Barre/Scranton Knights 44 166 242 408 35 61 3 2 615
Express Hockey Club 46 144 238 382 41 68 4 6 980
New York Apple Core 45 149 228 377 24 42 7 7 494
Valley Jr Warriors 45 150 219 369 32 55 7 6 733
Philadelphia Jr. Flyers 46 156 212 368 22 40 9 5 561
Seahawks Hockey Club 46 136 228 364 39 71 11 14 646
Connecticut Chiefs 44 136 188 324 47 78 8 7 753
North Carolina Golden Bears 46 110 173 283 29 52 4 4 583
Team Maryland 46 97 141 238 26 40 4 3 658
Lehigh Valley Jr. Rebels 20 23 34 57 8 14 0 0 289
Guest Team 5 11 15 26 2 4 1 0 54

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Lehigh Valley Jr. Rebels 20 1170:00 1355 1155 200 10.26 .852 0
North Carolina Golden Bears 46 2686:26 2149 1819 330 7.37 .846 0
New England Wolves 44 2574:14 1701 1499 202 4.71 .881 2
Team Maryland 46 2697:20 2107 1858 249 4.62 .882 0
Connecticut Chiefs 44 2588:36 1685 1487 198 4.59 .882 2
New York Apple Core 45 2638:35 1519 1347 172 3.91 .887 1
Philadelphia Jr. Flyers 46 2709:46 1529 1358 171 3.79 .888 3
Connecticut RoughRiders 45 2653:24 1637 1470 167 3.78 .898 0
Valley Jr Warriors 45 2671:13 1590 1393 197 3.69 .876 3
Express Hockey Club 46 2719:20 1522 1361 161 3.55 .894 3
Vermont Lumberjacks 45 2655:29 1344 1205 139 3.14 .897 3
Guest Team 5 253:14 167 152 15 2.96 .910 0
Philadelphia Revolution 44 2567:53 1558 1442 116 2.71 .926 6
New Jersey 87s 45 2640:26 1271 1153 118 2.68 .907 5
Wilkes-Barre/Scranton Knights 44 2582:55 1439 1325 114 2.65 .921 6
East Coast Wizards 45 2647:41 1188 1076 112 2.54 .906 5
Boston Jr Rangers 47 2765:23 1434 1321 113 2.45 .921 5
Seahawks Hockey Club 46 2707:41 1295 1190 105 2.33 .919 6
New Hampshire Avalanche 46 2692:41 1177 1080 97 2.16 .918 6
Philadelphia Little Flyers 44 2571:35 1128 1056 72 1.40 .936 11

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Boston Jr Rangers 47 3.68 2.40 190 18.9 187 29 84.5
New Hampshire Avalanche 46 5.17 2.11 208 22.1 218 34 84.4
Seahawks Hockey Club 46 2.96 2.28 225 17.3 214 23 89.3
Express Hockey Club 46 3.13 3.50 250 16.4 220 40 81.8
Philadelphia Jr. Flyers 46 3.39 3.72 158 13.9 219 51 76.7
Team Maryland 46 2.11 5.41 201 12.9 218 60 72.5
North Carolina Golden Bears 46 2.39 7.17 200 14.5 169 53 68.6
Valley Jr Warriors 45 3.33 4.38 209 15.3 207 40 80.7
Vermont Lumberjacks 45 4.64 3.09 224 21.9 221 34 84.6
East Coast Wizards 45 3.87 2.49 223 15.2 198 26 86.9
Connecticut RoughRiders 45 3.78 3.71 221 16.7 219 46 79.0
New York Apple Core 45 3.31 3.82 163 14.7 175 32 81.7
New Jersey 87s 45 4.67 2.62 199 21.1 194 29 85.1
New England Wolves 44 3.66 4.59 255 13.3 288 52 81.9
Philadelphia Little Flyers 44 5.57 1.64 244 30.3 218 20 90.8
Philadelphia Revolution 44 4.32 2.64 172 31.4 220 33 85.0
Wilkes-Barre/Scranton Knights 44 3.77 2.59 198 17.7 199 35 82.4
Connecticut Chiefs 44 3.09 4.50 251 18.7 204 40 80.4
Lehigh Valley Jr. Rebels 20 1.15 10.00 81 9.9 83 29 65.1
Guest Team 5 2.20 3.00 23 8.7 24 5 79.2